USA POWERLIFTING (IPF)
| Name | Athlete ID | Nat | Event |
|---|
| Teale ADELMANN | USA1972F3 | USA | 56kg |
| Dominic AMBROSANO | USA1978M11 | USA | 75kg, 67.5kg |
| Timothy ANDERSON | USA1972M4 | USA | 100kg, 110kg |
| Cheryl ANDERSON | USA1975F1 | USA | 48kg, 44kg |
| Charles ARMSTRONG | USA1986M8 | USA | 75kg |
| Jeremy AUERBACH | USA1987M51 | USA | 100kg, 90kg, 82.5kg... |
| Andrea AVERY | USA1989F4 | USA | 52kg |
| Derek BAKER | USA1984M2 | USA | 90kg, 100kg |
| Shaun BALES | USA1979M2 | USA | 125kg |
| Jim BARDSLEY | USA1959M1 | USA | 82.5kg, 75kg |
| Nathaniel BARTELL | USA1992M8 | USA | 125kg |
| Eric BATH | USA1970M1 | USA | 125+kg, 125kg |
| Pat BEAUMASTER | USA1962M3 | USA | 75kg, 82.5kg |
| Jason BECK | USA1978M4 | USA | 100kg, 90kg |
| Frank BEELER | USA1953M1 | USA | 125+kg |
| Adam BELL | USA1981M15 | USA | 90kg |
| Roy BILLIOT | USA1972M6 | USA | 110kg |
| Rich BLAUMULLER | USA1952M5 | USA | 67.5kg |
| Joshua BOLT | USA1992M7 | USA | 60kg, 56kg |
| Jason BOWERS | USA1980M3 | USA | 90kg, 82.5kg, 75kg |
| David BRACKEN | USA1964M3 | USA | 75kg |
| Jacob BRADSHER | USA1978M5 | USA | 100kg |
| Otis BROWN | USA1986M56 | USA | 60kg |
| Michael BROWN | USA1971M6 | USA | 82.5kg |
| Bonica BROWN | USA1988F1 | USA | 90kg |
| Brandon BURNS | USA1989M40 | USA | 125+kg |
| Terry BUTLER | USA1978M14 | USA | 82.5kg |
| Brian CAMPBELL | USA1966M6 | USA | 75kg, 82.5kg |
| Tony CARDELLA | USA1977M1 | USA | 125kg |
| Tina CARDER | USA1984F6 | USA | 44kg, 48kg, 56kg |
| Stan CARRADINE | USA1982M13 | USA | 110kg |
| Brad CHANEY | USA1978M9 | USA | 100kg |
| Meagan CHAPPELL | USA1989F25 | USA | 67.5kg |
| Mike CIUPINSKI | USA1979M7 | USA | 82.5kg |
| Tony CLAWSON | USA1984M29 | USA | 82.5kg |
| Brian CONNELL | USA1987M3 | USA | 90kg |
| Christopher COOPER | USA1987M29 | USA | 82.5kg, 75kg |
| Doug CURRENCE | USA1959M6 | USA | 100kg |
| Brian DACOSTA | USA1980M6 | USA | 125kg, 100kg, 90kg |
| Clark DANCY | USA1988M116 | USA | 125+kg |
| Timothy DAVIS JR | USA1965M9 | USA | 110kg |
| Carl DICK JR | USA1983M33 | USA | 110kg |
| Erin DICKEY | USA1984F8 | USA | 44kg |
| Devan DOAN | USA1987F2 | USA | 82.5kg |
| Devan DOAN | USA1987F19 | USA | 82.5kg |
| Knute DOUGLAS | USA1989M73 | USA | 67.5kg |
| Jeff DOUGLAS | USA1963M1 | USA | 110kg |
| Stephenie DZURNAK | USA1983F3 | USA | 90+kg |
| Mitch EDELSTEIN | USA1962M9 | USA | 100kg |
| Mark ELDER | USA1961M4 | USA | 110kg |
| Ben ETRINGER | USA1992M5 | USA | 60kg |
| Kimmie EVERETT | USA1983F1 | USA | 75kg, 82.5kg |
| Deborah FERRELL | USA1964F3 | USA | 90+kg |
| Jeff FISS | USA1978M3 | USA | 125+kg, 125kg |
| Katie FORD | USA1981F1 | USA | 67.5kg, 75kg, 82.5kg |
| shawn FRASQUILLO | USA1986M71 | USA | 75kg |
| Brian GALLAGHER | USA1977M6 | USA | 67.5kg, 75kg |
| Andre GHOLSON | USA1971M7 | USA | 125kg |
| Brad GILLINGHAM | USA1966M4 | USA | 125+kg |
| Joe GILPIN | USA1984M5 | USA | 125kg |
| Matt GOLDIN | USA1980M1 | USA | 90kg |
| andrew HALKO | USA1978M13 | USA | 82.5kg, 75kg |
| Harriet HALL | USA1948F1 | USA | 90+kg |
| John HARE | USA1961M12 | USA | 100kg |
| Ryan HART | USA1987M45 | USA | 75kg |
| Ryan HART | USA1987M72 | USA | 82.5kg, 75kg, 60kg |
| Jeremy HARTMAN | USA1983M1 | USA | 100kg, 90kg, 82.5kg |
| Suzanne HARTWIG-GARY | USA1968F1 | USA | 52kg, 48kg |
| Disa HATFIELD | USA1974F1 | USA | 75kg, 82.5kg, 90+kg... |
| Rachelle HECHT | USA1986F7 | USA | 90+kg |
| Jere HESS | USA1983M30 | USA | 90kg |
| Chris HILL | USA1990M1 | USA | 56kg |
| James HOFFMAN | USA1990M2 | USA | 75kg |
| Jennie HOLLIER | USA1980F3 | USA | 52kg |
| Kati HOLMES | USA1985F1 | USA | 90+kg |
| Wade HOOPER | USA1971M9 | USA | 75kg |
| Jade HRABAK | USA1989F1 | USA | 75kg, 67.5kg |
| Dennis HULSLANDER | USA1971M3 | USA | 125+kg |
| Taylor HYATT | USA1988M80 | USA | 90kg |
| TAYLOR HYATT | USA1988M84 | USA | 90kg |
| Tom ISBELL | USA1967M3 | USA | 110kg, 100kg, 90kg |
| Molly JAEGER | USA1991F7 | USA | 44kg |
| Matt JOHNSON | USA1987M33 | USA | 90kg |
| Frank JONES | USA1986M9 | USA | 67.5kg |
| Jimmy KAVARNOS | USA1955M1 | USA | 60kg |
| Brittney KEAN | USA1986F2 | USA | 90+kg |
| Chris KEARNEY | USA1988M117 | USA | 56kg |
| Lisa KNAACK | USA1989F15 | USA | 90kg |
| Rick KNICELY | USA1955M7 | USA | 125+kg |
| Ray KOPCHAK | USA1972M5 | USA | 100kg, 90kg |
| Kelby KRAFT | USA1991M27 | USA | 60kg |
| scotty KRASNUIK | USA1969M7 | USA | 100kg |
| Scott LADE | USA1968M1 | USA | 125kg |
| Rebekah LAIR | USA1976F1 | USA | 75kg, 82.5kg |
| Sarah-Jayne LAMB | USA1992F2 | USA | 90kg, 90+kg |
| Roy LAMONT | USA1969M5 | USA | 125+kg |
| Kevin LANNON | USA1974M5 | USA | 67.5kg |
| Dan LAPIERRE | USA1987M15 | USA | 75kg |
| Jane LARSEN-WELBORN | USA1970F1 | USA | 67.5kg, 75kg |
| William LEE | USA1981M3 | USA | 125+kg, 125kg |
| Troy LEHRER | USA1970M3 | USA | 100kg, 110kg |
| Anthony LEPRI | USA1990M17 | USA | 125+kg, 125kg |
| Mike LETIZIA | USA1990M53 | USA | 110kg |
| Juanita MANGAOANG | USA1955F1 | USA | 90+kg |
| Steven MANN | USA1975M2 | USA | 110kg, 100kg |
| Aaron MARSHALL | USA1978M12 | USA | 100kg |
| darren MATSUMOTO | USA1964M13 | USA | 67.5kg |
| Laura MCGUILL | USA1991F8 | USA | 44kg |
| James MCMICHAEL | USA1991M23 | USA | 52kg |
| Chad MCMULLIN | USA1971M1 | USA | 100kg |
| Teresa MERRICK | USA1957F1 | USA | 75kg |
| Robert MEULENBERG | USA1976M2 | USA | 125kg, 110kg |
| Adam MILITELLO | USA1987M57 | USA | 82.5kg, 75kg |
| Raymond MILLER | USA1968M3 | USA | 125+kg |
| Christopher MILLER | USA1983M27 | USA | 75kg |
| Nick MINNETI | USA1969M2 | USA | 125+kg |
| Alex MINTZER | USA1986M61 | USA | 75kg |
| Brian MONTEFOLKA | USA1976M5 | USA | 67.5kg |
| Jon MOUZON | USA1972M2 | USA | 75kg |
| Ronnie MUELLER | USA1985M2 | USA | 90kg |
| Alex MULLINS | USA1988M79 | USA | 110kg |
| Cory NELSON | USA1984M4 | USA | 90kg |
| Byron NICHOLS | USA1966M2 | USA | 125kg, 110kg |
| Don NICKELL | USA1987M10 | USA | 60kg |
| Steven NONEMAKER | USA1988M119 | USA | 75kg |
| John NORCOTT | USA1989M67 | USA | 90kg |
| Chris O'BRIEN | USA1955M15 | USA | 90kg, 100kg |
| Robert PAINTER | USA1967M9 | USA | 100kg |
| Jonathan PEEBLES | USA1988M102 | USA | 75kg |
| Anthony PERNICE | USA1982M3 | USA | 100kg, 90kg |
| Joey PEROT | USA1981M7 | USA | 125+kg, 125kg |
| Thomas PESERIK | USA1986M54 | USA | 100kg |
| Jack PETERSON | USA1992M4 | USA | 82.5kg |
| Aaron PHILLIPS | USA1985M4 | USA | 60kg |
| James POET | USA1986M68 | USA | 125kg |
| Jim POPE | USA1958M4 | USA | 125+kg |
| Stephen RAUTE | USA1986M10 | USA | 125kg |
| James RAY | USA1957M8 | USA | 125+kg |
| Jennifer REY GAUDREAU | USA1971F1 | USA | 67.5kg, 60kg |
| Raul REYNA | USA1984M41 | USA | 110kg |
| Charity REYNOLDS-HARRIS | USA1974F3 | USA | 90+kg, 90kg |
| Priscilla RIBIC | USA1972F1 | USA | 67.5kg, 75kg |
| Justin ROLFE | USA1991M19 | USA | 110kg |
| Kyle ROY | USA1988M83 | USA | 110kg |
| Miguel RUELAN | USA1970M7 | USA | 75kg |
| Jeff RUOHOMAKI | USA1988M2 | USA | 67.5kg, 75kg |
| Roger RYAN | USA1955M2 | USA | 125+kg |
| Bill SCHMIDT | USA1960M1 | USA | 100kg, 90kg |
| Jamie SCHOFFMAN | USA1984M38 | USA | 125kg |
| G. Michael SHIREY | USA1964M2 | USA | 110kg, 100kg |
| Jan SHULTIS (BOWERS) | USA1985F5 | USA | 60kg |
| Barbara SIEPS | USA1966F1 | USA | 44kg, 48kg |
| Greg SIMMONS | USA1965M3 | USA | 67.5kg |
| Bradley SLINING | USA1974M2 | USA | 110kg, 125kg |
| Matt SMITH | USA1973M4 | USA | 82.5kg |
| Ian SMITH | USA1989M37 | USA | 56kg, 52kg |
| Glenn SMITH | USA1982M11 | USA | 75kg |
| Andrew SMITH | USA1982M21 | USA | 125kg |
| Ryan SPAEDER | USA1989M105 | USA | 67.5kg |
| David SPEARS | USA1985M5 | USA | 125+kg, 125kg |
| steven STEWART | USA1988M72 | USA | 67.5kg |
| Brady STEWART | USA1982M2 | USA | 110kg, 100kg, 90kg |
| Randy STONE | USA1956M1 | USA | 82.5kg |
| John STRANGEWAY | USA1978M1 | USA | 82.5kg, 90kg |
| Geoffrey TABOR | USA1989M79 | USA | 100kg |
| Clifford TALLMAN | USA1943M1 | USA | 110kg |
| Huaiyu TAN | USA1977M4 | USA | 75kg |
| Bryan UYEOKA | USA1955M6 | USA | 125+kg |
| Johnny VASQUEZ | USA1975M1 | USA | 82.5kg, 75kg, 67.5kg... |
| Codey VICAN | USA1991M25 | USA | 67.5kg |
| Trenton WADE | USA1981M1 | USA | 82.5kg, 75kg |
| Cooper WAGE | USA1987M4 | USA | 125kg, 110kg |
| Scott WAITS | USA1965M2 | USA | 110kg, 100kg, 90kg... |
| Graham WARREN | USA1982M1 | USA | 82.5kg, 75kg |
| Bobby WARREN | USA1983M2 | USA | 82.5kg, 75kg |
| Jessica WATKINS | USA1980F1 | USA | 90kg, 82.5kg |
| David WEBB | USA1986M67 | USA | 110kg |
| Derek WILCOX | USA1987M46 | USA | 75kg |
| Jerome WILLIAMS | USA1973M6 | USA | 100kg, 90kg |
| Matt WINCHESTER | USA1989M62 | USA | 75kg |
| Phillip WYLIE | USA1965M1 | USA | 110kg |
| Kristen YUKNESS | USA1976F2 | USA | 56kg, 60kg |
| Bill ZENISEK | USA1983M20 | USA | 125kg |
| 1 to 183 of 183 athletes |
prev | next |