| Name | Athlete ID | Nat | Event |
|---|
| Israel DE LA CRUZ | USA1991M8 | USA | cross |
| Matthew DE WITT | USA1979M4 | USA | 20km road walk, 5000m walk, 3000m... |
| Jenna DEAN | USA1984F3 | USA | javelin (600g) |
| Kaja DEBER?EK | SLO1989F1 | SLO | long jump, triple jump, shot (4kg)... |
| Billal DEKKAR | USA1989M111 | USA | 100m, 400m |
| Davide DEMARTIN | ITA1988M1 | ITA | discus (1.5kg) |
| Troy DENNIS | USA1984M20 | USA | 100m, 200m |
| Dan DERRYBERRY | USA1987M58 | USA | shot (12lb), discus (1.6kg) |
| Autumn DETTMANN | USA1988F8 | USA | cross, 3200m, 1600m |
| Kellen DION | USA1989M115 | USA | hammer (7.26kg), shot (7.26kg), weight (35lb)... |
| Shayne DOBSON | CAN1991M9 | CAN | 1500m, 400m, 800m... |
| Stephanie DOIRON | CAN1993F1 | CAN | high jump, 100m, javelin (600g)... |
| Jean-Marc DOIRON | CAN1988M14 | CAN | 1500m, 800m, 1000m... |
| Ross DOMINIQUE, JR | USA1987M16 | USA | 110m H (0.99m), pole vault |
| Tim DORAN | GBR1979M3 | GBR | half-marathon, cross, 10km road |
| Tom DUBOIS | USA1990M52 | USA | discus (1.6kg), shot (12lb) |
| Tatianna DUCKWORTH | USA2001M1 | USA | shot (6kg) |
| Ashley DUNCAN | NZL1988M1 | NZL | javelin (800g), javelin (700g) |
| Kyle DUNN | USA1987M19 | USA | 4x400m, 400m, high jump... |
| Brian DUNPHY | USA1989M83 | USA | 800m, 1600m, 5mile road... |
| Jeremy DYE | USA1976M3 | USA | 1500m, 5000m, 3000m SC... |
| Matt DYKSTRA | USA1979M5 | USA | pole vault, javelin (800g), long jump |
| Charlie E | GBR1991M1 | GBR | 800m, 400m |
| YUMON EATON | ASA1986M1 | ASA | 100m, 400m |
| Stephen EDWARDS | AUS1984M2 | AUS | triple jump, long jump |
| 176 to 200 of 844 athletes |
prev | next |