| Name | Athlete ID | Nat | Event |
|---|
| Clayton LATHAM | CAN1980M5 | CAN | long jump, 100m, 200m... |
| Michael LAURO | USA1989M102 | USA | weight (35lb), shot (7.26kg), hammer (7.26kg)... |
| Rachel LAVALL | CAN1986F2 | CAN | 1mile walk, 20km road walk, 5km road walk... |
| Michael LEBLANC | CAN1987M6 | CAN | 100m, 200m, 60m |
| Brian LEBOW | USA1992M11 | USA | cross |
| Eric LECLERC | CAN1992M2 | CAN | 200m, 300m H (0.91m) |
| Nick LEE | USA1988M61 | USA | shot (12lb) |
| Jeff LEE | USA1988M43 | USA | 3200m |
| Eric LEE | USA1989M23 | USA | 300m H (0.91m), 110m H (0.99m), 4x100m... |
| Steven LEMONS | USA1988M81 | USA | 1600m, 3200m |
| Kevin LEMPFERT | USA1984M27 | USA | 100m, 200m |
| Lenyn LEONCE | LCA1991M2 | LCA | long jump, 100m, 400m... |
| Mike LETIZIA | USA1990M53 | USA | shot (12lb) |
| Alleyne LETT | GRN1983M1 | GRN | 110m H (1.07m), 60m H |
| Michael LEVINE | USA1990M48 | USA | discus (2kg), hammer (7.26kg), weight (35lb)... |
| Craig LEVINE | USA1957M3 | USA | high jump |
| Tylor LEWIS | USA1988M49 | USA | cross |
| Sherze LEWIS | CAN1991M2 | CAN | long jump, 100m |
| Patrick LEWIS | USA1989M53 | USA | shot (12lb), discus (1.6kg), shot (5kg) |
| Peter LI | USA1986M3 | USA | shot (12lb), discus (1.6kg) |
| Charles LI | USA1990M42 | USA | javelin (800g), shot (12lb), 200m |
| Glorybelle LILLIE | USA1969F5 | USA | half-marathon, marathon |
| HOSEA LIMO | KEN2002M1 | KEN | 3000m |
| Adam LINKENAUGER | USA1984M11 | USA | high jump |
| Tamra LLEWELLYN | USA1984F11 | USA | half-marathon, 10km road, cross... |
| 426 to 450 of 844 athletes |
prev | next |