| Name | Athlete ID | Nat | Event |
|---|
| Allen ALBERT | USA1943M3 | USA | 5km road walk |
| John ALTENDORF | USA1946M1 | USA | pole vault |
| David ASHWORTH | GBR1969M2 | GBR | 1500m, triple jump, 800m... |
| Robert BANHAGEL | USA1946M4 | USA | pole vault |
| Steve BARNES | USA1943M5 | USA | marathon, 10km road, half-marathon |
| Larry BARNUM | USA1943M4 | USA | 400m, 800m |
| Kettrell BERRY | USA1962M2 | USA | 100m, 400m, 200m... |
| Howard BOOTH | USA1943M2 | USA | pole vault, long jump |
| Sergio BORGES | BRA1966M1 | BRA | shot (7.26kg) |
| Dave BROWN | CAN1958M3 | CAN | 100m, 200m, 60m... |
| jeffrey CHADWICK | GBR1968M3 | GBR | cross |
| Adrian CRAFT | AUS1967M1 | AUS | discus (2kg), shot (7.26kg) |
| Carl DARBY | USA1957M2 | USA | discus (2kg), shot (7.26kg), hammer (7.26kg) |
| Don DAVIS | USA1966M3 | USA | 60m, 50m |
| John ENGELSON | USA1955M4 | USA | 100m, 200m |
| Michelle EVERLETH | USA1964F4 | USA | marathon |
| Robert FINE | USA1931M1 | USA | 5km road walk, 1500m |
| Colin GRANT | GBR1941M1 | GBR | marathon |
| michael GRIST | GBR1962M4 | GBR | 5mile road, 10000m, cross... |
| Mark HASTINGS | USA1954M6 | USA | 55m, 200m, 4x400m... |
| Terry HELTON | USA1955M11 | USA | high jump, 200m, 55m... |
| Paul HILLYARD | GBR1954M1 | GBR | pole vault, 200m, 4x200m... |
| David HINCHLEY | GBR1968M1 | GBR | 10km road |
| Dan HOLTON | USA1968M4 | USA | pole vault |
| Lorraine KRAWCZYK | USA1946F1 | USA | 5km road walk |
| Curtis KYNERD | USA1948M1 | USA | 800m, 400m, 1500m |
| Craig LEVINE | USA1957M3 | USA | high jump |
| Dexter MCCLOUD | USA1960M2 | USA | 110m H (0.99m), 400m H (0.91m), 200m... |
| Bob MELUSKEY | USA1951M2 | USA | hammer (6kg), shot (6kg), discus (1.5kg)... |
| Saul NARRO | USA1970M2 | USA | 5km road, 1500m, 1mile... |
| Bill OBERDING | USA1949M1 | USA | 100m, 50m |
| Abiola ONATADE | GBR1965F1 | GBR | 200m, 100m |
| Diane PALMASON | CAN1938F1 | CAN | marathon, 400m |
| D. Lee PROVO | CAN1962M2 | CAN | 100m, 200m |
| Milton QUALLS | USA1953M4 | USA | 400m |
| Phil RASCHKER | USA1947F1 | USA | 60m |
| Steve RENARD | USA1961M2 | USA | 20km road walk |
| Richard RIDDLE | USA1951M1 | USA | 4x100m, 100m, 200m... |
| Gerald ROHN | USA1958M2 | USA | pole vault |
| Roger RUTH | CAN1927M1 | CAN | pole vault, long jump, triple jump |
| John SIMPSON | USA1966M10 | USA | 400m, 100m, 200m... |
| Cornell STEPHENSON | USA1962M10 | USA | 4x400m, 4x100m, 400m... |
| Gail STERLING | USA1959M5 | USA | triple jump |
| Ken STONE | USA1954M1 | USA | 100m, 200m |
| Michael WALLER | USA1958M1 | USA | 200m, 100m |
| Dan WEST | USA1955M5 | USA | pole vault |
| 1 to 46 of 46 athletes |
prev | next |