| Name | Athlete ID | Nat | Event |
|---|
| Ahmed ABUKHATER | PLE1977M1 | PLE | 90kg, 82.5kg |
| Stephan ADAM | GER1983M5 | GER | 110kg, 100kg |
| Teale ADELMANN | USA1972F3 | USA | 56kg |
| Giorgio AGOSTINONI | ITA1958M1 | ITA | 82.5kg, 90kg |
| Hector AGUILAR | CAN1981M1 | CAN | 110kg, 125kg |
| Tetyana AKHMAMYETYEVA | UKR1985F3 | UKR | 60kg, 75kg |
| Mehmet Viktor AKORAL | SWE1986M6 | SWE | 90kg |
| Mona AL-HAJ' | DEN1979F1 | DEN | 67.5kg, 60kg, 56kg |
| Mark ALEXANDER | GBR1984M11 | GBR | 82.5kg |
| Dominic AMBROSANO | USA1978M11 | USA | 75kg, 67.5kg |
| Rodrigo AMES | BRA1986M1 | BRA | 75kg, 67.5kg |
| Michael ANDERSEN | AUS1978M1 | AUS | 67.5kg, 60kg |
| Johnni ANDERSEN | DEN1977M2 | DEN | 90kg, 82.5kg |
| Timothy ANDERSON | USA1972M4 | USA | 100kg, 110kg |
| Robert ANDERSON | GBR1981M12 | GBR | 90kg, 82.5kg |
| Cheryl ANDERSON | USA1975F1 | USA | 48kg, 44kg |
| Axel ANDERSSON | SWE1984M2 | SWE | 110kg |
| Vidar ANDREASSEN | NOR1985M1 | NOR | 82.5kg |
| Sanna APULI | FIN1981F1 | FIN | 48kg, 44kg |
| Charles ARMSTRONG | USA1986M8 | USA | 75kg |
| SEGARD ARNAUD | FRA1973M2 | FRA | 82.5kg |
| Bente ARNTSEN | NOR1976F1 | NOR | 75kg, 67.5kg, 60kg |
| Karolina ARVIDSON | SWE1985F1 | SWE | 67.5kg, 60kg, 56kg |
| Artak ASRIAN | NED1979M1 | NED | 90kg |
| Johnny AUERBACH | GBR1964M1 | GBR | 82.5kg, 75kg, 67.5kg |
| Jeremy AUERBACH | USA1987M51 | USA | 100kg, 90kg, 82.5kg... |
| Andrea AVERY | USA1989F4 | USA | 52kg |
| Einar B. GILBERG | NOR1977M2 | NOR | 125+kg, 125kg |
| Klaus BAK | DEN1979M1 | DEN | 110kg, 100kg |
| Derek BAKER | USA1984M2 | USA | 90kg, 100kg |
| Rune BAKKE | NOR1972M1 | NOR | 125kg, 110kg, 100kg |
| Shaun BALES | USA1979M2 | USA | 125kg |
| Benjamin BANKS | GBR1984M3 | GBR | 110kg, 100kg |
| Yuval BAR | AUS1973M3 | AUS | 82.5kg, 90kg |
| Jim BARDSLEY | USA1959M1 | USA | 82.5kg, 75kg |
| Alan BARONCINI | ITA1979M1 | ITA | 67.5kg, 75kg |
| Nathaniel BARTELL | USA1992M8 | USA | 125kg |
| Eric BATH | USA1970M1 | USA | 125+kg, 125kg |
| Pat BEAUMASTER | USA1962M3 | USA | 75kg, 82.5kg |
| Jason BECK | USA1978M4 | USA | 100kg, 90kg |
| Frank BEELER | USA1953M1 | USA | 125+kg |
| Adam BELL | USA1981M15 | USA | 90kg |
| Jean-Paul BELMAS | FRA1949M1 | FRA | 100kg, 90kg, 82.5kg |
| David BENNETT | CAN1983M1 | CAN | 125kg, 110kg, 100kg |
| Donatella BERETTA | ITA1959F1 | ITA | 67.5kg, 75kg, 60kg |
| Lars BERGLUND | SWE1986M2 | SWE | 90kg, 82.5kg |
| Lars BERGLUND | SWE1970M1 | SWE | 82.5kg, 90kg |
| Anders BERGLUND | SWE1983M1 | SWE | 90kg, 100kg |
| Joakim BERGSTRÖM | SWE1977M1 | SWE | 100kg |
| Fabian BERNARD | FRA1982M1 | FRA | 75kg |
| Daniel BERTRAND | FRA1978M1 | FRA | 110kg |
| francois BESNARD | FRA1971M2 | FRA | 67.5kg |
| Roy BILLIOT | USA1972M6 | USA | 110kg |
| Peer BJAALAND | NOR1942M2 | NOR | 100kg |
| Joakim BJERKE | NOR1979M2 | NOR | 75kg |
| Niklas BJÖRÖ | SWE1978M1 | SWE | 82.5kg, 75kg |
| Rich BLAUMULLER | USA1952M5 | USA | 67.5kg |
| Inger BLIKRA | NOR1961F1 | NOR | 82.5kg, 75kg, 67.5kg |
| Arild BOKNEBERG | NOR1977M4 | NOR | 90kg |
| Joshua BOLT | USA1992M7 | USA | 60kg, 56kg |
| Enrico BOMBOLETTI | ITA1970M1 | ITA | 100kg, 110kg, 90kg |
| Stian Esben BOTNEN | NOR1981M3 | NOR | 90kg, 82.5kg |
| Jason BOWERS | USA1980M3 | USA | 90kg, 82.5kg, 75kg |
| David BRACKEN | USA1964M3 | USA | 75kg |
| Jacob BRADSHER | USA1978M5 | USA | 100kg |
| Dan BRAY | GBR1983M2 | GBR | 75kg |
| Helgi BRIEM | ISL1962M1 | ISL | 100kg, 90kg |
| Niklas BROLIN | SWE1981M2 | SWE | 90kg, 82.5kg, 75kg |
| Tony BROWN | GBR1962M1 | GBR | 110kg, 100kg |
| Otis BROWN | USA1986M56 | USA | 60kg |
| Michael BROWN | USA1971M6 | USA | 82.5kg |
| Bonica BROWN | USA1988F1 | USA | 90kg |
| Christian BUCHS | FRA1947M2 | FRA | 100kg, 90kg, 82.5kg |
| Brandon BURNS | USA1989M40 | USA | 125+kg |
| Jennifer BUSBY | GBR1977F1 | GBR | 90kg, 82.5kg, 90+kg |
| Terry BUTLER | USA1978M14 | USA | 82.5kg |
| Brian CAMPBELL | USA1966M6 | USA | 75kg, 82.5kg |
| Tony CARDELLA | USA1977M1 | USA | 125kg |
| Tina CARDER | USA1984F6 | USA | 44kg, 48kg, 56kg |
| Stan CARRADINE | USA1982M13 | USA | 110kg |
| Slawomir CEGLAREK | POL1974M3 | POL | 110kg, 100kg |
| Brad CHANEY | USA1978M9 | USA | 100kg |
| Tom CHANTLER | GBR1976M3 | GBR | 125kg, 110kg |
| Meagan CHAPPELL | USA1989F25 | USA | 67.5kg |
| Faheem CHAUHAN | GBR1981M3 | GBR | 82.5kg |
| Marat CHIRKOV | RUS1984M1 | RUS | 110kg |
| Lucia CHRISTENSEN | SWE1985F4 | SWE | 67.5kg |
| Ryan CHRISTIANSON | AUS1983M1 | AUS | 82.5kg |
| Mike CIUPINSKI | USA1979M7 | USA | 82.5kg |
| Arnaud CLAVIER | FRA1975M1 | FRA | 125kg, 110kg |
| Tony CLAWSON | USA1984M29 | USA | 82.5kg |
| Andrew CLEGG | GBR1967M2 | GBR | 75kg, 67.5kg, 60kg... |
| Hervé COCAUD | FRA1974M4 | FRA | 90kg, 75kg |
| Brian CONNELL | USA1987M3 | USA | 90kg |
| Christopher COOPER | USA1987M29 | USA | 82.5kg, 75kg |
| Rob CORK | GBR1981M2 | GBR | 75kg, 67.5kg |
| Pascal COSTA | FRA1967M2 | FRA | 75kg, 82.5kg |
| Marilia COUTINHO | BRA1963F1 | BRA | 56kg, 60kg |
| Adrian CRAFT | AUS1967M1 | AUS | 100kg, 110kg |
| Ken CRICKMORE | GBR1948M1 | GBR | 100kg, 110kg |
| Silvio CRISAFI | ITA1980M1 | ITA | 110kg, 125kg, 100kg |
| Piergiorgio CRISCIONE | ITA1961M1 | ITA | 90kg, 82.5kg |
| Doug CURRENCE | USA1959M6 | USA | 100kg |
| Giovanni D'ALESSANDRO | ITA1962M1 | ITA | 60kg |
| Brian DACOSTA | USA1980M6 | USA | 125kg, 100kg, 90kg |
| kim DAHL HANSEN | DEN1971M1 | DEN | 100kg |
| Clark DANCY | USA1988M116 | USA | 125+kg |
| Keil DANIEL | GER1988M2 | GER | 110kg, 100kg |
| Luigi DANIELLI | ITA1961M2 | ITA | 67.5kg, 75kg |
| BRENDAN DARBY | AUS1978M2 | AUS | 82.5kg, 90kg |
| Jodelyn DARVIN | PHI1967F1 | PHI | 90+kg, 90kg, 82.5kg |
| Timothy DAVIS JR | USA1965M9 | USA | 110kg |
| Judy DELAGO | BRA1967F1 | BRA | 60kg |
| Alexander DENK | GER1986M1 | GER | 67.5kg, 75kg |
| luciano DI ROCCO | ITA1951M1 | ITA | 82.5kg, 90kg |
| Carl DICK JR | USA1983M33 | USA | 110kg |
| Erin DICKEY | USA1984F8 | USA | 44kg |
| Devan DOAN | USA1987F2 | USA | 82.5kg |
| Devan DOAN | USA1987F19 | USA | 82.5kg |
| Andy Elvis DÖRNER | GER1976M3 | GER | 125+kg, 125kg, 110kg |
| Knute DOUGLAS | USA1989M73 | USA | 67.5kg |
| Jeff DOUGLAS | USA1963M1 | USA | 110kg |
| Evan DUNN | CAN1980M6 | CAN | 82.5kg |
| Melanie DURRANT | CAN1983F1 | CAN | 67.5kg, 75kg |
| Daniel DVORAK | CZE1976M2 | CZE | 110kg, 100kg |
| Alexander DZHYOYEV | GER1984M1 | GER | 67.5kg |
| Stephenie DZURNAK | USA1983F3 | USA | 90+kg |
| Mitch EDELSTEIN | USA1962M9 | USA | 100kg |
| Anders EIDEVIK | NOR1989M1 | NOR | 100kg |
| Jøren S. EIKELAND | NOR1984M1 | NOR | 100kg, 90kg, 82.5kg |
| Lise EJLERTSEN | DEN1982F2 | DEN | 75kg |
| Mark ELDER | USA1961M4 | USA | 110kg |
| Vincent ELDIN | FRA1972M1 | FRA | 67.5kg, 75kg |
| Sven-Erik ELFBERG | FIN1981M2 | FIN | 60kg |
| Eva ENGSKAR | NOR1973F1 | NOR | 56kg |
| Pål ENGSTRøM | NOR1976M1 | NOR | 125+kg |
| Denis ERADIRI | BUL1983M1 | BUL | 100kg |
| Hilde ERIKSEN | NOR1979F2 | NOR | 90kg |
| Ben ETRINGER | USA1992M5 | USA | 60kg |
| Kimmie EVERETT | USA1983F1 | USA | 75kg, 82.5kg |
| Svein FARSTAD | NOR1965M1 | NOR | 90kg |
| Diego FERNANDO | BRA1982M1 | BRA | 90kg, 82.5kg, 67.5kg... |
| Deborah FERRELL | USA1964F3 | USA | 90+kg |
| Jeff FISS | USA1978M3 | USA | 125+kg, 125kg |
| Jean Michel FLANDRE | FRA1974M6 | FRA | 90kg |
| Ove FLISBERG | SWE1973M1 | SWE | 125kg, 110kg |
| Katie FORD | USA1981F1 | USA | 67.5kg, 75kg, 82.5kg |
| Fabio FORMICOLA | ITA1963M1 | ITA | 100kg, 90kg |
| Hervé FRANCE | FRA1966M4 | FRA | 110kg, 100kg |
| shawn FRASQUILLO | USA1986M71 | USA | 75kg |
| Veiko FRIEDRICH | GER1964M2 | GER | 90kg, 82.5kg, 100kg |
| Brian GALLAGHER | USA1977M6 | USA | 67.5kg, 75kg |
| Federico GALLO | ITA1990M1 | ITA | 110kg |
| Gavrilo GAVRILOV | SCG1985M1 | SCG | 75kg |
| Tom GEE | GBR1983M7 | GBR | 100kg, 90kg |
| Manfred GEORG | GER1955M1 | GER | 100kg, 110kg, 125kg |
| Roland GERKMAN | SWE1986M8 | SWE | 125+kg, 125kg |
| Timothy GERMANCHIS | AUS1980M2 | AUS | 100kg, 90kg, 52kg |
| Daniele GHIGNOLI | ITA1977M1 | ITA | 82.5kg, 90kg |
| Andre GHOLSON | USA1971M7 | USA | 125kg |
| Steve GIFFIN | AUS1963M1 | AUS | 125kg, 110kg, 100kg |
| Mary GIFFIN | AUS1972F1 | AUS | 67.5kg, 60kg |
| Oliver GILBERT | GBR1981M10 | GBR | 75kg, 67.5kg |
| Brad GILLINGHAM | USA1966M4 | USA | 125+kg |
| Joe GILPIN | USA1984M5 | USA | 125kg |
| Pascal GIRARD | FRA1970M1 | FRA | 125kg, 110kg, 100kg |
| Robin GOHLKE | GER1982M1 | GER | 125kg, 110kg, 100kg... |
| Matt GOLDIN | USA1980M1 | USA | 90kg |
| Martin GREEN | GBR1974M1 | GBR | 90kg |
| Scott GRIFFIN | SWE1975M1 | SWE | 100kg |
| Patrick GUSTAFSSON | SWE1968M1 | SWE | 125+kg, 125kg |
| Mariusz HADRYSIAK | POL1961M3 | POL | 125kg, 110kg |
| Janne HAKALA | FIN1979M2 | FIN | 125kg, 110kg |
| Sami HAKKARAINEN | FIN1976M3 | FIN | 100kg, 110kg, 90kg |
| andrew HALKO | USA1978M13 | USA | 82.5kg, 75kg |
| Harriet HALL | USA1948F1 | USA | 90+kg |
| Mattias HALLBERG | SWE1978M3 | SWE | 67.5kg, 75kg, 60kg |
| Rolf HALVORSEN | NOR1941M1 | NOR | 82.5kg, 75kg, 67.5kg |
| Stuart HAMILTON | GBR1964M2 | GBR | 100kg |
| Olle HAMMAR | SWE1985M1 | SWE | 90kg |
| Geir HAMMER | NOR1954M1 | NOR | 100kg, 110kg |
| Jørgen HANSEN | NOR1986M2 | NOR | 100kg |
| John HARE | USA1961M12 | USA | 100kg |
| Neville HARRIS | AUS1977M1 | AUS | 75kg |
| Ryan HART | USA1987M45 | USA | 75kg |
| Ryan HART | USA1987M72 | USA | 82.5kg, 75kg, 60kg |
| Jeremy HARTMAN | USA1983M1 | USA | 100kg, 90kg, 82.5kg |
| Suzanne HARTWIG-GARY | USA1968F1 | USA | 52kg, 48kg |
| Disa HATFIELD | USA1974F1 | USA | 75kg, 82.5kg, 90+kg... |
| Jiri HAVRDA | CZE1974M1 | CZE | 125+kg, 125kg |
| Andy HAWKINS | GBR1966M2 | GBR | 125kg, 110kg |
| cliff HAYNES | GBR1960M3 | GBR | 67.5kg |
| Sam HAZBUN | GBR1980M7 | GBR | 90kg |
| Saleh HAZBUN | GBR1980M1 | GBR | 90kg |
| Rachelle HECHT | USA1986F7 | USA | 90+kg |
| Christian HEDMAN | SWE1982M2 | SWE | 75kg, 67.5kg |
| Petri HEIKKINEN | FIN1973M4 | FIN | 100kg, 90kg |
| Hege HELSETH | NOR1982F1 | NOR | 60kg, 67.5kg |
| André HENTSCHEL | GER1984M4 | GER | 82.5kg, 90kg, 75kg... |
| Jere HESS | USA1983M30 | USA | 90kg |
| Chris HILL | USA1990M1 | USA | 56kg |
| Heidi HILLE | NOR1970F1 | NOR | 82.5kg |
| David HINCHLEY | GBR1968M1 | GBR | 82.5kg, 90kg |
| Andreas HJELMTVEIT | NOR1983M1 | NOR | 110kg, 100kg |
| Todd HODGETTS | AUS1988M9 | AUS | 125+kg, 125kg |
| Marcus HOEN | GER1966M4 | GER | 125kg |
| James HOFFMAN | USA1990M2 | USA | 75kg |
| Elis HÖGNÄS | FIN1981M1 | FIN | 110kg, 125kg |
| Linda HOILAND | NOR1979F1 | NOR | 60kg, 67.5kg |
| Karin HOLLAUS | AUT1971F1 | AUT | 48kg, 52kg |
| Jennie HOLLIER | USA1980F3 | USA | 52kg |
| Kati HOLMES | USA1985F1 | USA | 90+kg |
| Wade HOOPER | USA1971M9 | USA | 75kg |
| Mattias HOPP | SWE1980M2 | SWE | 90kg, 82.5kg |
| Daniel HORVATH | AUT1983M1 | AUT | 100kg |
| Claus HOU | DEN1983M1 | DEN | 125kg, 110kg |
| Wayne HOWLETT | AUS1980M3 | AUS | 100kg, 110kg |
| Jade HRABAK | USA1989F1 | USA | 75kg, 67.5kg |
| Alan HUANG | CAN1984M6 | CAN | 100kg, 90kg |
| Dennis HULSLANDER | USA1971M3 | USA | 125+kg |
| Min-Chu HUNG | TPE1983F1 | TPE | 82.5kg, 90kg, 75kg... |
| Taylor HYATT | USA1988M80 | USA | 90kg |
| TAYLOR HYATT | USA1988M84 | USA | 90kg |
| Panu IKONEN | FIN1978M7 | FIN | 125kg |
| Nicolas ISACESCO | FRA1962M1 | FRA | 75kg |
| Nicolas ISACESCO | FRA1962M3 | FRA | 75kg, 67.5kg |
| Laetitia ISACESCO | FRA1986F1 | FRA | 56kg |
| Tom ISBELL | USA1967M3 | USA | 110kg, 100kg, 90kg |
| Andrew IVANETS | BLR1984M1 | BLR | 100kg, 90kg |
| James JACK | GBR1971M2 | GBR | 110kg, 125kg |
| Molly JAEGER | USA1991F7 | USA | 44kg |
| James JAMIESON | CAN1969M1 | CAN | 90kg, 82.5kg |
| Andreas JANDOREK | AUT1985M1 | AUT | 82.5kg |
| Jose JARA | ESP1978M1 | ESP | 100kg |
| julio JIMENEZ | ESP1971M1 | ESP | 110kg |
| Bobby JOHANSSON | SWE1982M1 | SWE | 100kg, 110kg |
| Matt JOHNSON | USA1987M33 | USA | 90kg |
| Frank JONES | USA1986M9 | USA | 67.5kg |
| HANS JØRGEN JØRGENSEN | DEN1944M1 | DEN | 82.5kg, 90kg |
| Frank JøRGENSEN | DEN1960M1 | DEN | 125kg, 125+kg |
| Norah JOSEPHSEN | DEN1978F1 | DEN | 75kg |
| Jan JURENKA | CZE1976M1 | CZE | 125kg |
| Sune JUSTESEN | DEN1980M2 | DEN | 75kg, 82.5kg |
| Christer KARLSSON | SWE1982M3 | SWE | 110kg |
| Jimmy KAVARNOS | USA1955M1 | USA | 60kg |
| Brittney KEAN | USA1986F2 | USA | 90+kg |
| Chris KEARNEY | USA1988M117 | USA | 56kg |
| Harri KELHO | FIN1973M3 | FIN | 110kg |
| Petteri KERÄNEN | FIN1987M4 | FIN | 75kg, 67.5kg, 60kg |
| Asko KERÄNEN | FIN1961M6 | FIN | 67.5kg, 60kg, 56kg |
| Tiiu KIMBER | EST1948F1 | EST | 90+kg, 90kg, 82.5kg |
| Ian KINGHORN | GBR1959M1 | GBR | 100kg |
| Achim KIRCHER | GER1968M1 | GER | 125kg, 110kg, 100kg... |
| Alexander KIRKETEIG | NOR1979M1 | NOR | 90kg, 82.5kg |
| Heiko KIßHEUER | GER1973M1 | GER | 125kg |
| Thomas KJøRNES | NOR1977M5 | NOR | 125kg, 110kg |
| Lisa KNAACK | USA1989F15 | USA | 90kg |
| Rick KNICELY | USA1955M7 | USA | 125+kg |
| Tommy KNUDSEN | DEN1964M2 | DEN | 110kg, 125kg |
| Jan Fisker KNUDSEN | DEN1974M1 | DEN | 125kg, 125+kg |
| Jewgenij KONDRASCHOW | GER1983M2 | GER | 125+kg, 125kg, 110kg |
| Ray KOPCHAK | USA1972M5 | USA | 100kg, 90kg |
| Karol KOPIENKA | POL1980M3 | POL | 100kg, 90kg |
| Monika KORPAK | POL1977F1 | POL | 52kg, 48kg, 44kg |
| Kelby KRAFT | USA1991M27 | USA | 60kg |
| Petr KRAKORA | CZE1973M1 | CZE | 100kg |
| Martin KRANTZ | SWE1971M5 | SWE | 110kg, 100kg |
| scotty KRASNUIK | USA1969M7 | USA | 100kg |
| Manuela KRUGLUGER | AUT1974F1 | AUT | 82.5kg, 75kg, 67.5kg |
| walter KURDA | GER1953M4 | GER | 110kg |
| Walter KURDA | GER1953M6 | GER | 125kg |
| Jouni KVIST | FIN1973M1 | FIN | 82.5kg, 90kg, 75kg... |
| Rian LAARMAN | NED1980M1 | NED | 90kg |
| Scott LADE | USA1968M1 | USA | 125kg |
| Rebekah LAIR | USA1976F1 | USA | 75kg, 82.5kg |
| Sarah-Jayne LAMB | USA1992F2 | USA | 90kg, 90+kg |
| Fabien LAMBIEL | FRA1974M7 | FRA | 125kg |
| Roy LAMONT | USA1969M5 | USA | 125+kg |
| Mark LAMPI | CAN1975M1 | CAN | 110kg |
| Anders LANDAU | DEN1981M1 | DEN | 110kg, 125kg |
| Jens LANGÖRGEN | SWE1972M1 | SWE | 110kg, 125kg |
| Kevin LANNON | USA1974M5 | USA | 67.5kg |
| Alessio LANZILLOTTA | ITA1987M1 | ITA | 90kg, 82.5kg, 75kg |
| Dan LAPIERRE | USA1987M15 | USA | 75kg |
| Jens Vinther LARSEN | DEN1987M1 | DEN | 75kg |
| Alexander LARSEN | NOR1989M3 | NOR | 100kg, 90kg, 75kg |
| Jane LARSEN-WELBORN | USA1970F1 | USA | 67.5kg, 75kg |
| Viola LAUBER | GER1963F5 | GER | 52kg, 48kg |
| Paul LEDREW | CAN1983M2 | CAN | 90kg, 82.5kg |
| William LEE | USA1981M3 | USA | 125+kg, 125kg |
| Jeroen LEEMANS | BEL1986M1 | BEL | 67.5kg |
| Troy LEHRER | USA1970M3 | USA | 100kg, 110kg |
| Lasse LEINONEN | FIN1973M2 | FIN | 125kg, 110kg, 100kg |
| Anthony LEPRI | USA1990M17 | USA | 125+kg, 125kg |
| Mike LETIZIA | USA1990M53 | USA | 110kg |
| Daniel LILIENBERG | SWE1980M1 | SWE | 82.5kg |
| Magnus LINDQVIST | SWE1984M1 | SWE | 82.5kg |
| László LIPCSEI | HUN1988M1 | HUN | 52kg |
| Svein LøKHAUG | NOR1988M3 | NOR | 110kg, 100kg |
| Sandra LÖNN | SWE1974F1 | SWE | 90+kg |
| Berke LÓRÀND | HUN1979M2 | HUN | 110kg, 100kg, 82.5kg |
| Anne LUPALA | FIN1978F1 | FIN | 60kg, 67.5kg, 56kg |
| Jonathan MACFARLANE | NZL1987M1 | NZL | 125+kg |
| Alan MADDICK | AUS1979M1 | AUS | 100kg, 90kg |
| Sebastien MAITRE | FRA1974M1 | FRA | 75kg |
| Juanita MANGAOANG | USA1955F1 | USA | 90+kg |
| Steven MANN | USA1975M2 | USA | 110kg, 100kg |
| Kimmo MÄNTYNEN | FIN1981M4 | FIN | 90kg, 100kg |
| Stefano MARESCOTTI | ITA1959M1 | ITA | 82.5kg, 75kg |
| Julian MARIN | AUS1976M2 | AUS | 90kg |
| Aaron MARSHALL | USA1978M12 | USA | 100kg |
| Jari MARTIKAINEN | FIN1975M2 | FIN | 125+kg, 125kg, 110kg |
| J MASSEY | GBR1956M1 | GBR | 125kg, 110kg, 100kg |
| Artem MASTIGIN | RUS1989M1 | RUS | 56kg, 60kg |
| darren MATSUMOTO | USA1964M13 | USA | 67.5kg |
| Alastair MCCOLL | NOR1981M2 | NOR | 125+kg, 125kg |
| Laura MCGUILL | USA1991F8 | USA | 44kg |
| Bruce MCINTYRE | CAN1957M1 | CAN | 110kg |
| James MCMICHAEL | USA1991M23 | USA | 52kg |
| Chad MCMULLIN | USA1971M1 | USA | 100kg |
| Teresa MERRICK | USA1957F1 | USA | 75kg |
| Robert MEULENBERG | USA1976M2 | USA | 125kg, 110kg |
| Adam MILITELLO | USA1987M57 | USA | 82.5kg, 75kg |
| Raymond MILLER | USA1968M3 | USA | 125+kg |
| Daniel MILLER | POL1988M5 | POL | 82.5kg, 75kg |
| Christopher MILLER | USA1983M27 | USA | 75kg |
| Konstantin MILYUTIN | UKR1978M1 | UKR | 90kg |
| Sylvie MINGOT | FRA1969F1 | FRA | 52kg, 56kg |
| Nick MINNETI | USA1969M2 | USA | 125+kg |
| Alex MINTZER | USA1986M61 | USA | 75kg |
| Ryan MITCHELL | AUS1981M1 | AUS | 100kg, 90kg |
| Mussa (Alideutscher) MOHKAMI | GER1979M1 | GER | 125+kg, 125kg, 110kg |
| Andrey MOISEENKO | RUS1973M1 | RUS | 110kg, 100kg |
| Tony MONTANA | FRA1974M3 | FRA | 82.5kg |
| Brian MONTEFOLKA | USA1976M5 | USA | 67.5kg |
| Arnaud MOULET | FRA1986M1 | FRA | 110kg |
| Jon MOUZON | USA1972M2 | USA | 75kg |
| Ronnie MUELLER | USA1985M2 | USA | 90kg |
| Peter MUIGG | AUT1958M1 | AUT | 67.5kg |
| Domenik MUIGG | AUT1989M1 | AUT | 60kg |
| Martin MÜLLER | DEN1985M1 | DEN | 100kg |
| Alex MULLINS | USA1988M79 | USA | 110kg |
| Yaman MUSTAFA | GBR1985M11 | GBR | 82.5kg |
| Samuel MUSTONEN | FIN1988M3 | FIN | 82.5kg, 75kg |
| Cláudia NAGATA | BRA1968F1 | BRA | 52kg, 56kg |
| CLAUDEMIRO NASCIMENTO | BRA1970M3 | BRA | 125kg, 110kg |
| Jan NEDVED | CZE1979M1 | CZE | 90kg, 100kg |
| Cory NELSON | USA1984M4 | USA | 90kg |
| Andrei NESTERENKO | RUS1980M1 | RUS | 75kg, 67.5kg |
| Byron NICHOLS | USA1966M2 | USA | 125kg, 110kg |
| Don NICKELL | USA1987M10 | USA | 60kg |
| Tuomas NIKKILÄ | FIN1978M1 | FIN | 67.5kg |
| Isabella NILSSON | SWE1985F2 | SWE | 56kg |
| Björn NILSSON | SWE1966M4 | SWE | 75kg, 67.5kg |
| Adrian NINABER | CAN1956M2 | CAN | 125kg |
| Katariina NOKUA | FIN1973F1 | FIN | 90+kg, 90kg |
| Steven NONEMAKER | USA1988M119 | USA | 75kg |
| John NORCOTT | USA1989M67 | USA | 90kg |
| Chris O'BRIEN | USA1955M15 | USA | 90kg, 100kg |
| Shawn O'HALLORAN | CAN1965M1 | CAN | 125kg, 125+kg |
| jake OAKENFULL | AUS1990M6 | AUS | 75kg |
| Lasse OHTAMAA | SWE1980M4 | SWE | 82.5kg |
| Andre OJA | EST1984M2 | EST | 67.5kg, 60kg, 56kg |
| Robert OLOFSSON | SWE1960M1 | SWE | 90kg |
| Ken Alexander OLSEN | NOR1987M3 | NOR | 60kg |
| Magnus ÖNERUD | SWE1986M7 | SWE | 100kg, 90kg, 82.5kg |
| Kathleen ONG | PHI1984F1 | PHI | 75kg, 67.5kg, 82.5kg... |
| Antonietta ORSINI | ITA1964F1 | ITA | 67.5kg |
| Elvar ÓSKARSSON | ISL1976M1 | ISL | 100kg, 90kg |
| Dag Runar ØYE | NOR1978M1 | NOR | 100kg |
| Robert PAINTER | USA1967M9 | USA | 100kg |
| Matthew PARKER | GBR1979M5 | GBR | 67.5kg |
| Olli PARTANEN | FIN1981M3 | FIN | 90kg, 82.5kg, 75kg... |
| Costa PASCAL | FRA1967M1 | FRA | 75kg |
| Reynaldo PASCAL-CASAS | FRA1944M1 | FRA | 75kg |
| Jonathan PEEBLES | USA1988M102 | USA | 75kg |
| Scott PEISLEY | AUS1989M1 | AUS | 52kg |
| Steven PELLEGRINO | CAN1980M2 | CAN | 100kg |
| Anthony PERNICE | USA1982M3 | USA | 100kg, 90kg |
| Joey PEROT | USA1981M7 | USA | 125+kg, 125kg |
| Thomas PESERIK | USA1986M54 | USA | 100kg |
| Jack PETERSON | USA1992M4 | USA | 82.5kg |
| Filip PETROVIĆ | CRO1985M1 | CRO | 100kg |
| Aaron PHILLIPS | USA1985M4 | USA | 60kg |
| Mathieu PINGEOT | FRA1982M7 | FRA | 90kg |
| Eric PLATEL | FRA1971M1 | FRA | 100kg |
| James POET | USA1986M68 | USA | 125kg |
| Jim POPE | USA1958M4 | USA | 125+kg |
| Monica PORTER | GBR1967F1 | GBR | 82.5kg |
| Jacob PREHN | DEN1980M1 | DEN | 90kg |
| Louis PREUTHUN | DEN1980M3 | DEN | 82.5kg |
| Stephen PRITCHARD | AUS1970M1 | AUS | 110kg, 100kg |
| Wolfgang PRÜCKL | AUT1964M1 | AUT | 82.5kg, 75kg, 67.5kg |
| Sami PULLINEN | FIN1983M3 | FIN | 110kg, 100kg, 125kg... |
| Aleksandar RADAKOVIC | SCG1984M1 | SCG | 75kg, 82.5kg |
| Matias RAHTU | FIN1987M1 | FIN | 75kg, 67.5kg, 60kg |
| Jani RAINELA | FIN1988M1 | FIN | 125+kg |
| Morten RASMUSSEN | DEN1978M2 | DEN | 67.5kg |
| Stephen RAUTE | USA1986M10 | USA | 125kg |
| James RAY | USA1957M8 | USA | 125+kg |
| Michael REDLICH | DEN1973M1 | DEN | 125+kg |
| Roger REMY | BEL1953M2 | BEL | 75kg |
| Jennifer REY GAUDREAU | USA1971F1 | USA | 67.5kg, 60kg |
| Raul REYNA | USA1984M41 | USA | 110kg |
| Charity REYNOLDS-HARRIS | USA1974F3 | USA | 90+kg, 90kg |
| Priscilla RIBIC | USA1972F1 | USA | 67.5kg, 75kg |
| jerry RICE | GBR1964M7 | GBR | 90kg |
| Dennis RIIHIMÄKI | FIN1983M6 | FIN | 100kg, 110kg, 90kg |
| Steve RINGOOT | BEL1989M1 | BEL | 110kg |
| Alejandro RODRIGUEZ | ESP1968M1 | ESP | 82.5kg, 75kg, 67.5kg... |
| Katalin ROHRMANN | HUN1953F1 | HUN | 75kg |
| Justin ROLFE | USA1991M19 | USA | 110kg |
| Monika ROVNA | CZE1982F2 | CZE | 60kg, 56kg |
