| Name | Athlete ID | Nat | Event |
|---|
| Magnus ?NERUD | SWE1986M7 | SWE | 100kg, 90kg, 82.5kg |
| Elvar ?SKARSSON | ISL1976M1 | ISL | 100kg, 90kg |
| Dag Runar ?YE | NOR1978M1 | NOR | 100kg |
| Ahmed ABUKHATER | PLE1977M1 | PLE | 82.5kg |
| Yoshio ADACHI | USA1986M76 | USA | 90kg |
| Stephan ADAM | GER1983M5 | GER | 110kg, 100kg |
| Teale ADELMANN | USA1972F3 | USA | 56kg |
| Giorgio AGOSTINONI | ITA1958M1 | ITA | 82.5kg, 90kg |
| Hector AGUILAR | CAN1981M1 | CAN | 110kg, 125kg |
| Josif AKESSON | USA1978M15 | USA | 125+kg |
| Roman AKHLESTIN | UKR1979M2 | UKR | 75kg |
| Tetyana AKHMAMYETYEVA | UKR1985F3 | UKR | 60kg, 75kg |
| Mehmet Viktor AKORAL | SWE1986M6 | SWE | 90kg |
| Mona AL-HAJ' | DEN1979F1 | DEN | 67.5kg, 60kg, 56kg |
| Mark ALEXANDER | GBR1984M11 | GBR | 82.5kg |
| Rodney ALLMAN | USA1968M13 | USA | 125kg, 125+kg |
| Dominic AMBROSANO | USA1978M11 | USA | 75kg, 67.5kg |
| Rodrigo AMES | BRA1986M1 | BRA | 75kg, 67.5kg |
| Michael ANDERSEN | AUS1978M1 | AUS | 67.5kg, 60kg |
| Johnni ANDERSEN | DEN1977M2 | DEN | 90kg, 82.5kg |
| Timothy ANDERSON | USA1972M4 | USA | 110kg, 100kg, 90kg |
| Robert ANDERSON | GBR1981M12 | GBR | 90kg, 82.5kg |
| Daniel ANDERSON | NZL1982M1 | NZL | 67.5kg, 75kg |
| Cheryl ANDERSON | USA1975F1 | USA | 48kg, 44kg |
| Axel ANDERSSON | SWE1984M2 | SWE | 110kg |
| Vidar ANDREASSEN | NOR1985M1 | NOR | 82.5kg |
| Sanna APULI | FIN1981F1 | FIN | 48kg, 44kg |
| MAHDI ARASTEH FARD | IRI1983M2 | IRI | 110kg, 100kg, 90kg |
| Jake ARMSTRONG | AUS1993M2 | AUS | 100kg, 90kg |
| Charles ARMSTRONG | USA1986M8 | USA | 75kg |
| SEGARD ARNAUD | FRA1973M2 | FRA | 82.5kg |
| Jill ARNOW | USA1959F3 | USA | 90+kg, 90kg |
| Bente ARNTSEN | NOR1976F1 | NOR | 75kg, 67.5kg, 60kg |
| Tambet ARTMA | EST1988M6 | EST | 110kg, 100kg |
| Karolina ARVIDSON | SWE1985F1 | SWE | 75kg, 67.5kg, 60kg... |
| Jobe ASHBY | USA1994M2 | USA | 60kg, 56kg |
| Artak ASRIAN | NED1979M1 | NED | 90kg |
| Johnny AUERBACH | GBR1964M1 | GBR | 82.5kg, 75kg, 67.5kg |
| Jeremy AUERBACH | USA1987M51 | USA | 100kg, 90kg, 82.5kg... |
| Danny AUTREY | USA1986M77 | USA | 110kg |
| Andrea AVERY | USA1989F4 | USA | 52kg |
| Einar B. GILBERG | NOR1977M2 | NOR | 125+kg, 125kg |
| Iryna BABUROVA | UKR1986F2 | UKR | 48kg |
| Klaus BAK | DEN1979M1 | DEN | 110kg, 100kg |
| Derek BAKER | USA1984M2 | USA | 90kg, 100kg |
| Rune BAKKE | NOR1972M1 | NOR | 125kg, 110kg, 100kg |
| Shaun BALES | USA1979M2 | USA | 125kg |
| Benjamin BANKS | GBR1984M3 | GBR | 110kg, 100kg |
| Yuval BAR | AUS1973M3 | AUS | 82.5kg, 90kg |
| Jim BARDSLEY | USA1959M1 | USA | 82.5kg, 75kg |
| Alan BARONCINI | ITA1979M1 | ITA | 67.5kg, 75kg |
| Nathaniel BARTELL | USA1992M8 | USA | 125kg |
| Eric BATH | USA1970M1 | USA | 125+kg, 125kg |
| Pat BEAUMASTER | USA1962M3 | USA | 82.5kg, 75kg, 90kg |
| Jason BECK | USA1978M4 | USA | 100kg, 90kg |
| Frank BEELER | USA1953M1 | USA | 125+kg |
| Adam BELL | USA1981M15 | USA | 90kg |
| Jean-Paul BELMAS | FRA1949M1 | FRA | 100kg, 90kg, 82.5kg |
| David BENNETT | CAN1983M1 | CAN | 125kg, 110kg, 100kg |
| Donatella BERETTA | ITA1959F1 | ITA | 67.5kg, 75kg, 60kg |
| Lars BERGLUND | SWE1986M2 | SWE | 90kg, 82.5kg |
| Lars BERGLUND | SWE1970M1 | SWE | 82.5kg, 90kg |
| Anders BERGLUND | SWE1983M1 | SWE | 90kg, 100kg |
| Joakim BERGSTR?M | SWE1977M1 | SWE | 100kg |
| Fabian BERNARD | FRA1982M1 | FRA | 75kg |
| Daniel BERTRAND | FRA1978M1 | FRA | 110kg, 125kg |
| francois BESNARD | FRA1971M2 | FRA | 67.5kg |
| Roy BILLIOT | USA1972M6 | USA | 110kg |
| Niklas BJ?R? | SWE1978M1 | SWE | 82.5kg, 75kg |
| Marcus BJ?RK | FIN1981M7 | FIN | 110kg |
| Peer BJAALAND | NOR1942M2 | NOR | 100kg |
| Joakim BJERKE | NOR1979M2 | NOR | 75kg |
| Rich BLAUMULLER | USA1952M5 | USA | 67.5kg |
| Inger BLIKRA | NOR1961F1 | NOR | 82.5kg, 75kg, 67.5kg |
| Arild BOKNEBERG | NOR1977M4 | NOR | 90kg |
| Joshua BOLT | USA1992M7 | USA | 60kg, 56kg |
| Enrico BOMBOLETTI | ITA1970M1 | ITA | 110kg, 100kg, 90kg |
| Stian Esben BOTNEN | NOR1981M3 | NOR | 90kg, 82.5kg |
| Jason BOWERS | USA1980M3 | USA | 90kg, 82.5kg, 75kg |
| David BRACKEN | USA1964M3 | USA | 75kg |
| Jacob BRADSHER | USA1978M5 | USA | 100kg |
| Dan BRAY | GBR1983M2 | GBR | 75kg |
| Helgi BRIEM | ISL1962M1 | ISL | 100kg, 90kg |
| Max BRISTOW | AUS1944M1 | AUS | 67.5kg, 75kg |
| Niklas BROLIN | SWE1981M2 | SWE | 100kg, 90kg, 82.5kg... |
| Tony BROWN | GBR1962M1 | GBR | 110kg, 100kg |
| Otis BROWN | USA1986M56 | USA | 60kg |
| Michael BROWN | USA1971M6 | USA | 82.5kg |
| Janel BROWN | USA1973F2 | USA | 56kg, 52kg |
| James BROWN | USA1965M4 | USA | 90kg |
| Bonica BROWN - LOUGH | USA1988F1 | USA | 44kg, 90+kg, 90kg |
| Christian BUCHS | FRA1947M2 | FRA | 100kg, 90kg, 82.5kg |
| Kenneth BULL | USA1982M26 | USA | 52kg |
| Brandon BURNS | USA1989M40 | USA | 125+kg |
| Jennifer BUSBY | GBR1977F1 | GBR | 90kg, 82.5kg, 90+kg |
| Terry BUTLER | USA1978M14 | USA | 82.5kg |
| N C | GBR1982M8 | GBR | 60kg |
| Dominic CADDEN | AUS1970M3 | AUS | 67.5kg |
| Brian CAMPBELL | USA1966M6 | USA | 82.5kg, 75kg |
| Ivan CANCEL | PUR1982M6 | PUR | 60kg, 56kg |
| Benjamin CANNESSANT | FRA1988M3 | FRA | 75kg |
| Tony CARDELLA | USA1977M1 | USA | 125kg |
| Tina CARDER | USA1984F6 | USA | 44kg, 48kg, 56kg |
| Stan CARRADINE | USA1982M13 | USA | 110kg |
| Leonardo CAVAGLIA | ARG1976M3 | ARG | 125+kg, 125kg |
| Sławomir CEGLAREK | POL1974M3 | POL | 125kg, 110kg, 100kg |
| Ashley CENTERS | USA1991F2 | USA | 82.5kg |
| Simon CHAN | CAN1985M3 | CAN | 75kg, 82.5kg |
| Brad CHANEY | USA1978M9 | USA | 100kg |
| Tom CHANTLER | GBR1976M3 | GBR | 125kg, 110kg |
| Meagan CHAPPELL | USA1989F25 | USA | 67.5kg |
| Faheem CHAUHAN | GBR1981M3 | GBR | 82.5kg |
| David CHEUNG | AUS1965M1 | AUS | 100kg, 90kg, 82.5kg... |
| Marat CHIRKOV | RUS1984M1 | RUS | 110kg |
| Lucia CHRISTENSEN | SWE1985F4 | SWE | 67.5kg |
| Ryan CHRISTIANSON | AUS1983M1 | AUS | 82.5kg |
| Mike CIUPINSKI | USA1979M7 | USA | 82.5kg |
| Simon CK | AUS1990M7 | AUS | 82.5kg |
| Arnaud CLAVIER | FRA1975M1 | FRA | 110kg, 125kg |
| Tony CLAWSON | USA1984M29 | USA | 82.5kg |
| Andrew CLEGG | GBR1967M2 | GBR | 75kg, 67.5kg, 60kg... |
| Herve COCAUD | FRA1974M4 | FRA | 90kg, 100kg, 82.5kg... |
| federico COMOGLIO | ITA1986M1 | ITA | 82.5kg, 75kg |
| Brian CONNELL | USA1987M3 | USA | 90kg |
| Christopher COOPER | USA1987M29 | USA | 82.5kg, 75kg |
| Rob CORK | GBR1981M2 | GBR | 75kg, 67.5kg |
| Leonardo CORSI | ITA1982M2 | ITA | 75kg |
| Pascal COSTA | FRA1967M2 | FRA | 82.5kg, 75kg |
| Marilia COUTINHO | BRA1963F1 | BRA | 60kg, 56kg |
| Adrian CRAFT | AUS1967M1 | AUS | 100kg, 110kg |
| Ken CRICKMORE | GBR1948M1 | GBR | 110kg, 125kg, 100kg |
| Silvio CRISAFI | ITA1980M1 | ITA | 110kg, 125kg, 100kg |
| Piergiorgio CRISCIONE | ITA1961M1 | ITA | 82.5kg, 90kg |
| Doug CURRENCE | USA1959M6 | USA | 100kg |
| Giovanni D'ALESSANDRO | ITA1962M1 | ITA | 60kg |
| Andy Elvis D?RNER | GER1976M3 | GER | 125+kg, 125kg, 110kg |
| Brian DACOSTA | USA1980M6 | USA | 125kg, 100kg, 90kg |
| kim DAHL HANSEN | DEN1971M1 | DEN | 100kg |
| Clark DANCY | USA1988M116 | USA | 125+kg |
| Keil DANIEL | GER1988M2 | GER | 125+kg, 125kg, 110kg... |
| Luigi DANIELLI | ITA1961M2 | ITA | 67.5kg, 75kg |
| BRENDAN DARBY | AUS1978M2 | AUS | 82.5kg, 90kg |
| Timothy DAVIS JR | USA1965M9 | USA | 110kg |
| S?rgio DE ALMEIDA ARA?JO | BRA1978M2 | BRA | 125+kg |
| Massimiliano DE COSTANZO | ITA1977M3 | ITA | 82.5kg |
| Jorrit DE JONG | NED1991M1 | NED | 100kg |
| Judy DELAGO | BRA1967F1 | BRA | 60kg |
| Alexander DENK | GER1986M1 | GER | 67.5kg, 75kg |
| Alexander DENK | GER1986M4 | GER | 82.5kg, 75kg, 67.5kg |
| luciano DI ROCCO | ITA1951M1 | ITA | 82.5kg, 90kg |
| Carl DICK JR | USA1983M33 | USA | 110kg |
| Erin DICKEY | USA1984F8 | USA | 44kg |
| Devan DOAN | USA1987F19 | USA | 82.5kg |
| Devan DOAN | USA1987F2 | USA | 82.5kg |
| Knute DOUGLAS | USA1989M73 | USA | 75kg, 67.5kg |
| Jeff DOUGLAS | USA1963M1 | USA | 110kg |
| Evan DUNN | CAN1980M6 | CAN | 82.5kg |
| Melanie DURRANT | CAN1983F1 | CAN | 67.5kg, 60kg, 75kg |
| Daniel DVORAK | CZE1976M2 | CZE | 110kg, 100kg |
| Alexander DZHYOYEV | GER1984M1 | GER | 67.5kg |
| Stephenie DZURNAK | USA1983F3 | USA | 90+kg |
| Mitch EDELSTEIN | USA1962M9 | USA | 100kg |
| Anders EIDEVIK | NOR1989M1 | NOR | 100kg |
| Kristoffer EIKELAND | NOR1989M5 | NOR | 110kg |
| J?ren S. EIKELAND | NOR1984M1 | NOR | 100kg, 90kg, 82.5kg |
| Lise EJLERTSEN | DEN1982F2 | DEN | 75kg |
| Mark ELDER | USA1961M4 | USA | 110kg |
| Vincent ELDIN | FRA1972M1 | FRA | 67.5kg, 75kg |
| Sven-Erik ELFBERG | FIN1981M2 | FIN | 60kg |
| Eva ENGSKAR | NOR1973F1 | NOR | 82.5kg, 56kg |
| P ENGSTR?M | NOR1976M1 | NOR | 125+kg |
| Denis ERADIRI | BUL1983M1 | BUL | 100kg |
| Hilde ERIKSEN | NOR1979F2 | NOR | 90kg |
| Sami ESKELINEN | SWE1986M9 | SWE | 100kg, 90kg |
| Ben ETRINGER | USA1992M5 | USA | 67.5kg, 60kg |
| Kimmie EVERETT | USA1983F1 | USA | 75kg, 82.5kg |
| Scott EWAN | GBR1970M2 | GBR | 110kg |
| Svein FARSTAD | NOR1965M1 | NOR | 90kg |
| regis FAVRE | FRA1981M1 | FRA | 82.5kg |
| Diego FERNANDO | BRA1982M1 | BRA | 82.5kg, 90kg, 67.5kg... |
| Deborah FERRELL | USA1964F3 | USA | 90+kg |
| Jeff FISS | USA1978M3 | USA | 125+kg, 125kg |
| Marcus FLANAGAN ACCENTURE | AUS1981M4 | AUS | 82.5kg |
| Jean Michel FLANDRE | FRA1974M6 | FRA | 100kg, 90kg |
| Alastair FLEMING | GBR1969M5 | GBR | 60kg, 56kg, 52kg |
| Ove FLISBERG | SWE1973M1 | SWE | 125kg, 110kg |
| Katie FORD | USA1981F1 | USA | 67.5kg, 75kg, 82.5kg |
| Fabio FORMICOLA | ITA1963M1 | ITA | 100kg, 90kg |
| Herv FRANCE | FRA1966M4 | FRA | 100kg, 110kg |
| shawn FRASQUILLO | USA1986M71 | USA | 75kg |
| Veiko FRIEDRICH | GER1964M2 | GER | 90kg, 82.5kg, 100kg |
| Piotr GAłECKI | POL1988M1 | POL | 75kg, 67.5kg |
| Brian GALLAGHER | USA1977M6 | USA | 67.5kg, 75kg |
| Federico GALLO | ITA1990M1 | ITA | 110kg |
| Exal GARCIA-CARRILLO | CHI1984M1 | CHI | 75kg, 82.5kg, 90kg |
| Gavrilo GAVRILOV | SCG1985M1 | SCG | 75kg |
| Tom GEE | GBR1983M7 | GBR | 100kg, 90kg |
| Manfred GEORG | GER1955M1 | GER | 100kg, 110kg, 125kg |
| Roland GERKMAN | SWE1986M8 | SWE | 125+kg, 125kg |
| Timothy GERMANCHIS | AUS1980M2 | AUS | 100kg, 90kg |
| Giuseppe GERMANO | ITA1988M2 | ITA | 82.5kg, 75kg |
| Daniele GHIGNOLI | ITA1977M1 | ITA | 75kg, 82.5kg, 90kg |
| Andre GHOLSON | USA1971M7 | USA | 125kg |
| Steve GIFFIN | AUS1963M1 | AUS | 110kg, 125kg, 100kg |
| Mary GIFFIN | AUS1972F1 | AUS | 67.5kg, 60kg |
| Oliver GILBERT | GBR1981M10 | GBR | 82.5kg, 75kg, 67.5kg |
| Brad GILLINGHAM | USA1966M4 | USA | 125+kg |
| Joe GILPIN | USA1984M5 | USA | 125kg |
| Pascal GIRARD | FRA1970M1 | FRA | 125kg, 110kg, 100kg |
| Robin GOHLKE | GER1982M1 | GER | 125kg, 110kg, 100kg... |
| Matt GOLDIN | USA1980M1 | USA | 90kg |
| Martin GREEN | GBR1974M1 | GBR | 90kg |
| Erni GREGORCIC | SLO1976M1 | SLO | 75kg |
| Scott GRIFFIN | SWE1975M1 | SWE | 100kg |
| Patrick GUSTAFSSON | SWE1968M1 | SWE | 125+kg, 125kg |
| Elis H?GN | FIN1981M1 | FIN | 110kg, 125kg |
| Mariusz HADRYSIAK | POL1961M3 | POL | 125kg, 110kg |
| Janne HAKALA | FIN1979M2 | FIN | 125kg, 100kg, 125+kg... |
| Sami HAKKARAINEN | FIN1976M3 | FIN | 110kg, 100kg, 90kg |
| andrew HALKO | USA1978M13 | USA | 82.5kg, 90kg, 75kg |
| Harriet HALL | USA1948F1 | USA | 90+kg |
| Mattias HALLBERG | SWE1978M3 | SWE | 67.5kg, 75kg, 60kg |
| Rolf HALVORSEN | NOR1941M1 | NOR | 82.5kg, 75kg, 67.5kg |
| Stuart HAMILTON | GBR1964M2 | GBR | 100kg |
| Olle HAMMAR | SWE1985M1 | SWE | 90kg |
| Geir HAMMER | NOR1954M1 | NOR | 100kg, 110kg |
| J?rgen HANSEN | NOR1986M2 | NOR | 125kg, 100kg |
| Jason HARBIN | USA1985M51 | USA | 125kg |
| John HARE | USA1961M12 | USA | 100kg |
| MAKALEY HARPER | USA1995F1 | USA | 48kg |
| Neville HARRIS | AUS1977M1 | AUS | 75kg |
| Ryan HART | USA1987M72 | USA | 82.5kg, 75kg, 60kg |
| Ryan HART | USA1987M45 | USA | 75kg |
| Jeremy HARTMAN | USA1983M1 | USA | 100kg, 90kg, 82.5kg |
| Suzanne HARTWIG-GARY | USA1968F1 | USA | 52kg, 48kg |
| Rodolfo HATADANI | BRA1986M4 | BRA | 90kg, 82.5kg, 75kg |
| Disa HATFIELD | USA1974F1 | USA | 75kg, 67.5kg, 82.5kg... |
| Jiri HAVRDA | CZE1974M1 | CZE | 125+kg, 125kg |
| Andy HAWKINS | GBR1966M2 | GBR | 125kg, 110kg |
| cliff HAYNES | GBR1960M3 | GBR | 75kg, 67.5kg |
| Sam HAZBUN | GBR1980M7 | GBR | 90kg |
| Saleh HAZBUN | GBR1980M1 | GBR | 90kg |
| Rachelle HECHT | USA1986F7 | USA | 90+kg |
| Christian HEDMAN | SWE1982M2 | SWE | 75kg, 67.5kg |
| James HEELY | USA1982M23 | USA | 110kg, 100kg |
| Anne S. HEIKKILä | FIN1978F1 | FIN | 60kg, 67.5kg, 56kg |
| Petri HEIKKINEN | FIN1973M4 | FIN | 100kg, 90kg |
| Hege HELSETH | NOR1982F1 | NOR | 60kg, 67.5kg |
| Andr HENTSCHEL | GER1984M4 | GER | 82.5kg, 90kg, 75kg... |
| Jere HESS | USA1983M30 | USA | 90kg |
| Chris HILL | USA1990M1 | USA | 56kg |
| Heidi HILLE | NOR1970F1 | NOR | 82.5kg |
| David HINCHLEY | GBR1968M1 | GBR | 82.5kg, 90kg |
| Andreas HJELMTVEIT | NOR1983M1 | NOR | 110kg, 100kg |
| Todd HODGETTS | AUS1988M9 | AUS | 125+kg, 125kg |
| Marcus HOEN | GER1966M4 | GER | 125kg |
| James HOFFMAN | USA1990M2 | USA | 75kg |
| Linda HOILAND | NOR1979F1 | NOR | 60kg, 67.5kg |
| Karin HOLLAUS | AUT1971F1 | AUT | 48kg, 52kg |
| Jennie HOLLIER | USA1980F3 | USA | 52kg |
| Kati HOLMES | USA1985F1 | USA | 90+kg |
| Wade HOOPER | USA1971M9 | USA | 75kg |
| Mattias HOPP | SWE1980M2 | SWE | 90kg, 82.5kg |
| Daniel HORVATH | AUT1983M1 | AUT | 100kg |
| Claus HOU | DEN1983M1 | DEN | 125kg, 110kg |
| Wayne HOWLETT | AUS1980M3 | AUS | 125kg, 100kg, 110kg |
| Jade HRABAK | USA1989F1 | USA | 75kg, 67.5kg |
| Alan HUANG | CAN1984M6 | CAN | 100kg, 90kg |
| Dennis HULSLANDER | USA1971M3 | USA | 125+kg |
| Min-Chu HUNG | TPE1983F1 | TPE | 82.5kg, 90kg, 75kg... |
| Taylor HYATT | USA1988M80 | USA | 90kg |
| TAYLOR HYATT | USA1988M84 | USA | 90kg |
| Hannu HYRK | FIN1981M6 | FIN | 100kg, 90kg, 82.5kg |
| Panu IKONEN | FIN1978M7 | FIN | 125kg, 110kg |
| amin IRANDOUST | IRI1988M1 | IRI | 100kg, 90kg |
| Nicolas ISACESCO | FRA1962M1 | FRA | 75kg |
| Nicolas ISACESCO | FRA1962M3 | FRA | 75kg, 67.5kg |
| Laetitia ISACESCO | FRA1986F1 | FRA | 56kg |
| Tom ISBELL | USA1967M3 | USA | 110kg, 100kg, 90kg |
| Andrew IVANETS | BLR1984M1 | BLR | 100kg, 90kg |
| HANS J?RGEN J?RGENSEN | DEN1944M1 | DEN | 90kg, 82.5kg, 75kg |
| Frank J?RGENSEN | DEN1960M1 | DEN | 125kg, 125+kg |
| James JACK | GBR1971M2 | GBR | 110kg, 125kg |
| Ben JACOBI | USA1984M42 | USA | 75kg |
| Molly JAEGER | USA1991F7 | USA | 44kg |
| Paul JAFFA | RSA1944M3 | RSA | 100kg |
| Paul JAFFA | RSA1944M4 | RSA | 100kg |
| James JAMIESON | CAN1969M1 | CAN | 90kg, 82.5kg |
| Andreas JANDOREK | AUT1985M1 | AUT | 82.5kg |
| Jose JARA | ESP1978M1 | ESP | 100kg |
| julio JIMENEZ | ESP1971M1 | ESP | 110kg |
| Frank JOERGENSEN | DEN1960M3 | DEN | 125+kg, 125kg |
| Bobby JOHANSSON | SWE1982M1 | SWE | 100kg, 110kg |
| Matt JOHNSON | USA1987M33 | USA | 90kg |
| Frank JONES | USA1986M9 | USA | 67.5kg |
| Norah JOSEPHSEN | DEN1978F1 | DEN | 75kg |
| Jan JURENKA | CZE1976M1 | CZE | 125kg |
| Sune JUSTESEN | DEN1980M2 | DEN | 75kg, 82.5kg |
| Christer KARLSSON | SWE1982M3 | SWE | 110kg |
| Gary KATZEN | RSA1961M4 | RSA | 110kg, 100kg |
| Jimmy KAVARNOS | USA1955M1 | USA | 60kg |
| Brittney KEAN | USA1986F2 | USA | 90+kg |
| Jennifer KEANE | GBR1977F2 | GBR | 82.5kg |
| Chris KEARNEY | USA1988M117 | USA | 56kg |
| Harri KELHO | FIN1973M3 | FIN | 110kg |
| Petteri KER?NEN | FIN1987M4 | FIN | 75kg, 67.5kg, 60kg |
| Asko KER?NEN | FIN1961M6 | FIN | 67.5kg, 60kg, 56kg |
| Arto KETTUNEN | FIN1989M6 | FIN | 67.5kg, 60kg, 56kg |
| Heiko KI?HEUER | GER1973M1 | GER | 125kg |
| Tiiu KIMBER | EST1948F1 | EST | 90+kg, 90kg, 82.5kg |
| Peter KIND | SWE1965M4 | SWE | 125+kg |
| Ian KINGHORN | GBR1959M1 | GBR | 100kg |
| Achim KIRCHER | GER1968M1 | GER | 125kg, 110kg, 100kg... |
| Alexander KIRKETEIG | NOR1979M1 | NOR | 100kg, 90kg, 82.5kg |
| Paul-Kristjan KIRT | EST1993M1 | EST | 67.5kg, 60kg |
| Thomas KJ?RNES | NOR1977M5 | NOR | 110kg, 125kg |
| Lisa KNAACK | USA1989F15 | USA | 90kg |
| Rick KNICELY | USA1955M7 | USA | 125+kg |
| Tommy KNUDSEN | DEN1964M2 | DEN | 110kg, 125kg |
| Jan Fisker KNUDSEN | DEN1974M1 | DEN | 125kg, 125+kg |
| PIOTR KOLASA | POL1990M2 | POL | 100kg, 90kg |
| Ray KOPCHAK | USA1972M5 | USA | 100kg, 90kg |
| Karol KOPIENKA | POL1980M3 | POL | 100kg, 90kg |
| Tuomas KORKIA-AHO | FIN1987M6 | FIN | 125+kg, 125kg |
| Monika KORPAK | POL1977F1 | POL | 52kg, 48kg, 44kg |
| Martina KOUTNAKOVA | CZE1990F1 | CZE | 75kg, 67.5kg |
| Elar KRAAV | EST1987M4 | EST | 110kg, 100kg, 90kg |
| Kelby KRAFT | USA1991M27 | USA | 60kg |
| Petr KRAKORA | CZE1973M1 | CZE | 100kg |
| Martin KRANTZ | SWE1971M5 | SWE | 110kg, 100kg |
| scotty KRASNUIK | USA1969M7 | USA | 100kg |
| Manuela KRUGLUGER | AUT1974F1 | AUT | 82.5kg, 75kg, 67.5kg |
| Damian KULIK | POL1995M1 | POL | 125kg, 110kg, 100kg... |
| walter KURDA | GER1953M4 | GER | 110kg |
| Walter KURDA | GER1953M6 | GER | 125kg |
| Janne KUUSEVA | FIN1968M2 | FIN | 110kg, 125kg, 100kg |
| Jouni KVIST | FIN1973M1 | FIN | 82.5kg, 90kg, 75kg... |
| Helena KVIST | FIN1974F2 | FIN | 60kg, 56kg |
| Henri KYNTäJä | FIN1987M7 | FIN | 67.5kg, 75kg |
| Teija L?FHOLM | FIN1968F1 | FIN | 60kg, 56kg |
| Svein L?KHAUG | NOR1988M3 | NOR | 110kg, 100kg |
| Sandra L?NN | SWE1974F1 | SWE | 90+kg |
| Berke L?R?ND | HUN1979M2 | HUN | 125kg, 110kg, 100kg... |
| andrea LA ROCCA | ITA1985M1 | ITA | 82.5kg, 90kg |
| Rian LAARMAN | NED1980M1 | NED | 90kg |
| Scott LADE | USA1968M1 | USA | 125kg |
| Rebekah LAIR | USA1976F1 | USA | 90+kg, 90kg, 82.5kg... |
| Sarah-Jayne LAMB | USA1992F2 | USA | 90+kg, 90kg |
| Fabien LAMBIEL | FRA1974M7 | FRA | 125kg |
| Roy LAMONT | USA1969M5 | USA | 125+kg |
| Mark LAMPI | CAN1975M1 | CAN | 110kg |
| Joe LAMPSHIRE | GBR1974M6 | GBR | 100kg |
| Anders LANDAU | DEN1981M1 | DEN | 110kg, 125kg |
| Jens LANG?RGEN | SWE1972M1 | SWE | 110kg, 125kg |
| Kevin LANNON | USA1974M5 | USA | 67.5kg |
| Alessio LANZILLOTTA | ITA1987M1 | ITA | 90kg, 82.5kg, 75kg |
| Dan LAPIERRE | USA1987M15 | USA | 75kg |
| Kellen LARISSA DE SOUZA | BRA1993F1 | BRA | 90+kg |
| Jens Vinther LARSEN | DEN1987M1 | DEN | 75kg |
| Alexander LARSEN | NOR1989M3 | NOR | 100kg, 90kg, 75kg |
| Jane LARSEN-WELBORN | USA1970F1 | USA | 67.5kg, 75kg |
| KARI LATOMAA | FIN1990M3 | FIN | 90kg |
| Viola LAUBER | GER1963F5 | GER | 52kg, 48kg |
| Paul LEDREW | CAN1983M2 | CAN | 90kg, 82.5kg |
| William LEE | USA1981M3 | USA | 125+kg, 125kg |
| Jeroen LEEMANS | BEL1986M1 | BEL | 67.5kg |
| Troy LEHRER | USA1970M3 | USA | 100kg, 110kg |
| Lasse LEINONEN | FIN1973M2 | FIN | 125kg, 110kg, 100kg |
| Artur LENBAUM | EST1987M5 | EST | 100kg, 90kg |
| Ross LEPPALA | USA1984M44 | USA | 82.5kg |
| Anthony LEPRI | USA1990M17 | USA | 125+kg, 125kg |
| Herbert LESER | GER1961M7 | GER | 100kg |
| Mike LETIZIA | USA1990M53 | USA | 110kg |
| Daniel LILIENBERG | SWE1980M1 | SWE | 90kg, 82.5kg |
| Magnus LINDQVIST | SWE1984M1 | SWE | 82.5kg |
| L?szl? LIPCSEI | HUN1988M1 | HUN | 52kg |
| Hal LLOYD | USA1957M9 | USA | 110kg, 100kg |
| Eero M?KI | FIN1992M2 | FIN | 75kg |
| Martin M?LLER | DEN1985M1 | DEN | 100kg |
| Kimmo M?NTYNEN | FIN1981M4 | FIN | 90kg, 100kg |
| Jonathan MACFARLANE | NZL1987M1 | NZL | 125+kg |
| Paul MACMANUS | NZL1973M1 | NZL | 110kg, 125kg, 100kg |
| Alan MADDICK | AUS1979M1 | AUS | 100kg, 90kg |
| Sebastien MAITRE | FRA1974M1 | FRA | 75kg |
| Mikko MALKAVAARA | FIN1985M5 | FIN | 90kg, 82.5kg, 75kg... |
| Juanita MANGAOANG | USA1955F1 | USA | 90+kg |
| Francesca MANGAOANG-BRODINE | USA1979F2 | USA | 90kg |
| Steven MANN | USA1975M2 | USA | 110kg, 100kg |
| Mikko MANTYMAKI | FIN1971M1 | FIN | 90kg, 110kg |
| Stefano MARESCOTTI | ITA1959M1 | ITA | 82.5kg, 75kg |
| Stefano MARESCOTTI | ITA1959M2 | ITA | 82.5kg, 75kg |
| Julian MARIN | AUS1976M2 | AUS | 90kg |
| Aaron MARSHALL | USA1978M12 | USA | 100kg |
| Jari MARTIKAINEN | FIN1975M2 | FIN | 100kg, 125+kg, 125kg... |
| Julian MASSEY | GBR1956M4 | GBR | 125kg, 110kg, 100kg... |
| J MASSEY | GBR1956M1 | GBR | 125kg, 110kg, 100kg |
| Artem MASTIGIN | RUS1989M1 | RUS | 56kg, 60kg |
| darren MATSUMOTO | USA1964M13 | USA | 67.5kg |
