| Name | Athlete ID | Nat | Event |
|---|
| Magnus ?NERUD | SWE1986M7 | SWE | 100kg, 90kg, 82.5kg |
| Elvar ?SKARSSON | ISL1976M1 | ISL | 100kg, 90kg |
| Dag Runar ?YE | NOR1978M1 | NOR | 100kg |
| Stephan ADAM | GER1983M5 | GER | 110kg, 100kg |
| Giorgio AGOSTINONI | ITA1958M1 | ITA | 82.5kg, 90kg |
| Roman AKHLESTIN | UKR1979M2 | UKR | 75kg |
| Tetyana AKHMAMYETYEVA | UKR1985F3 | UKR | 60kg, 75kg |
| Mehmet Viktor AKORAL | SWE1986M6 | SWE | 90kg |
| Mona AL-HAJ' | DEN1979F1 | DEN | 67.5kg, 60kg, 56kg |
| Mark ALEXANDER | GBR1984M11 | GBR | 82.5kg |
| Johnni ANDERSEN | DEN1977M2 | DEN | 90kg, 82.5kg |
| Robert ANDERSON | GBR1981M12 | GBR | 90kg, 82.5kg |
| Axel ANDERSSON | SWE1984M2 | SWE | 110kg |
| Vidar ANDREASSEN | NOR1985M1 | NOR | 82.5kg |
| Sanna APULI | FIN1981F1 | FIN | 48kg, 44kg |
| SEGARD ARNAUD | FRA1973M2 | FRA | 82.5kg |
| Bente ARNTSEN | NOR1976F1 | NOR | 75kg, 67.5kg, 60kg |
| Tambet ARTMA | EST1988M6 | EST | 110kg, 100kg |
| Karolina ARVIDSON | SWE1985F1 | SWE | 75kg, 67.5kg, 60kg... |
| Artak ASRIAN | NED1979M1 | NED | 90kg |
| Johnny AUERBACH | GBR1964M1 | GBR | 82.5kg, 75kg, 67.5kg |
| Einar B. GILBERG | NOR1977M2 | NOR | 125+kg, 125kg |
| Iryna BABUROVA | UKR1986F2 | UKR | 48kg |
| Klaus BAK | DEN1979M1 | DEN | 110kg, 100kg |
| Rune BAKKE | NOR1972M1 | NOR | 125kg, 110kg, 100kg |
| Benjamin BANKS | GBR1984M3 | GBR | 110kg, 100kg |
| Alan BARONCINI | ITA1979M1 | ITA | 67.5kg, 75kg |
| Jean-Paul BELMAS | FRA1949M1 | FRA | 100kg, 90kg, 82.5kg |
| Donatella BERETTA | ITA1959F1 | ITA | 67.5kg, 75kg, 60kg |
| Lars BERGLUND | SWE1986M2 | SWE | 90kg, 82.5kg |
| Lars BERGLUND | SWE1970M1 | SWE | 82.5kg, 90kg |
| Anders BERGLUND | SWE1983M1 | SWE | 90kg, 100kg |
| Joakim BERGSTR?M | SWE1977M1 | SWE | 100kg |
| Fabian BERNARD | FRA1982M1 | FRA | 75kg |
| Daniel BERTRAND | FRA1978M1 | FRA | 110kg, 125kg |
| francois BESNARD | FRA1971M2 | FRA | 67.5kg |
| Niklas BJ?R? | SWE1978M1 | SWE | 82.5kg, 75kg |
| Marcus BJ?RK | FIN1981M7 | FIN | 110kg |
| Peer BJAALAND | NOR1942M2 | NOR | 100kg |
| Joakim BJERKE | NOR1979M2 | NOR | 75kg |
| Inger BLIKRA | NOR1961F1 | NOR | 82.5kg, 75kg, 67.5kg |
| Arild BOKNEBERG | NOR1977M4 | NOR | 90kg |
| Enrico BOMBOLETTI | ITA1970M1 | ITA | 110kg, 100kg, 90kg |
| Stian Esben BOTNEN | NOR1981M3 | NOR | 90kg, 82.5kg |
| Dan BRAY | GBR1983M2 | GBR | 75kg |
| Helgi BRIEM | ISL1962M1 | ISL | 100kg, 90kg |
| Niklas BROLIN | SWE1981M2 | SWE | 100kg, 90kg, 82.5kg... |
| Tony BROWN | GBR1962M1 | GBR | 110kg, 100kg |
| Christian BUCHS | FRA1947M2 | FRA | 100kg, 90kg, 82.5kg |
| Jennifer BUSBY | GBR1977F1 | GBR | 90kg, 82.5kg, 90+kg |
| N C | GBR1982M8 | GBR | 60kg |
| Benjamin CANNESSANT | FRA1988M3 | FRA | 75kg |
| Sławomir CEGLAREK | POL1974M3 | POL | 125kg, 110kg, 100kg |
| Tom CHANTLER | GBR1976M3 | GBR | 125kg, 110kg |
| Faheem CHAUHAN | GBR1981M3 | GBR | 82.5kg |
| Marat CHIRKOV | RUS1984M1 | RUS | 110kg |
| Lucia CHRISTENSEN | SWE1985F4 | SWE | 67.5kg |
| Arnaud CLAVIER | FRA1975M1 | FRA | 110kg, 125kg |
| Andrew CLEGG | GBR1967M2 | GBR | 75kg, 67.5kg, 60kg... |
| Herve COCAUD | FRA1974M4 | FRA | 90kg, 100kg, 82.5kg... |
| federico COMOGLIO | ITA1986M1 | ITA | 82.5kg, 75kg |
| Rob CORK | GBR1981M2 | GBR | 75kg, 67.5kg |
| Leonardo CORSI | ITA1982M2 | ITA | 75kg |
| Pascal COSTA | FRA1967M2 | FRA | 82.5kg, 75kg |
| Ken CRICKMORE | GBR1948M1 | GBR | 110kg, 125kg, 100kg |
| Silvio CRISAFI | ITA1980M1 | ITA | 110kg, 125kg, 100kg |
| Piergiorgio CRISCIONE | ITA1961M1 | ITA | 82.5kg, 90kg |
| Giovanni D'ALESSANDRO | ITA1962M1 | ITA | 60kg |
| Andy Elvis D?RNER | GER1976M3 | GER | 125+kg, 125kg, 110kg |
| kim DAHL HANSEN | DEN1971M1 | DEN | 100kg |
| Keil DANIEL | GER1988M2 | GER | 125+kg, 125kg, 110kg... |
| Luigi DANIELLI | ITA1961M2 | ITA | 67.5kg, 75kg |
| Massimiliano DE COSTANZO | ITA1977M3 | ITA | 82.5kg |
| Jorrit DE JONG | NED1991M1 | NED | 100kg |
| Alexander DENK | GER1986M1 | GER | 67.5kg, 75kg |
| Alexander DENK | GER1986M4 | GER | 82.5kg, 75kg, 67.5kg |
| luciano DI ROCCO | ITA1951M1 | ITA | 82.5kg, 90kg |
| Daniel DVORAK | CZE1976M2 | CZE | 110kg, 100kg |
| Alexander DZHYOYEV | GER1984M1 | GER | 67.5kg |
| Anders EIDEVIK | NOR1989M1 | NOR | 100kg |
| Kristoffer EIKELAND | NOR1989M5 | NOR | 110kg |
| J?ren S. EIKELAND | NOR1984M1 | NOR | 100kg, 90kg, 82.5kg |
| Lise EJLERTSEN | DEN1982F2 | DEN | 75kg |
| Vincent ELDIN | FRA1972M1 | FRA | 67.5kg, 75kg |
| Sven-Erik ELFBERG | FIN1981M2 | FIN | 60kg |
| Eva ENGSKAR | NOR1973F1 | NOR | 82.5kg, 56kg |
| P ENGSTR?M | NOR1976M1 | NOR | 125+kg |
| Denis ERADIRI | BUL1983M1 | BUL | 100kg |
| Hilde ERIKSEN | NOR1979F2 | NOR | 90kg |
| Sami ESKELINEN | SWE1986M9 | SWE | 100kg, 90kg |
| Scott EWAN | GBR1970M2 | GBR | 110kg |
| Svein FARSTAD | NOR1965M1 | NOR | 90kg |
| regis FAVRE | FRA1981M1 | FRA | 82.5kg |
| Jean Michel FLANDRE | FRA1974M6 | FRA | 100kg, 90kg |
| Alastair FLEMING | GBR1969M5 | GBR | 60kg, 56kg, 52kg |
| Ove FLISBERG | SWE1973M1 | SWE | 125kg, 110kg |
| Fabio FORMICOLA | ITA1963M1 | ITA | 100kg, 90kg |
| Herv FRANCE | FRA1966M4 | FRA | 100kg, 110kg |
| Veiko FRIEDRICH | GER1964M2 | GER | 90kg, 82.5kg, 100kg |
| Piotr GAłECKI | POL1988M1 | POL | 75kg, 67.5kg |
| Federico GALLO | ITA1990M1 | ITA | 110kg |
| Gavrilo GAVRILOV | SCG1985M1 | SCG | 75kg |
| Tom GEE | GBR1983M7 | GBR | 100kg, 90kg |
| Manfred GEORG | GER1955M1 | GER | 100kg, 110kg, 125kg |
| Roland GERKMAN | SWE1986M8 | SWE | 125+kg, 125kg |
| Giuseppe GERMANO | ITA1988M2 | ITA | 82.5kg, 75kg |
| Daniele GHIGNOLI | ITA1977M1 | ITA | 75kg, 82.5kg, 90kg |
| Oliver GILBERT | GBR1981M10 | GBR | 82.5kg, 75kg, 67.5kg |
| Pascal GIRARD | FRA1970M1 | FRA | 125kg, 110kg, 100kg |
| Robin GOHLKE | GER1982M1 | GER | 125kg, 110kg, 100kg... |
| Martin GREEN | GBR1974M1 | GBR | 90kg |
| Erni GREGORCIC | SLO1976M1 | SLO | 75kg |
| Scott GRIFFIN | SWE1975M1 | SWE | 100kg |
| Patrick GUSTAFSSON | SWE1968M1 | SWE | 125+kg, 125kg |
| Elis H?GN | FIN1981M1 | FIN | 110kg, 125kg |
| Mariusz HADRYSIAK | POL1961M3 | POL | 125kg, 110kg |
| Janne HAKALA | FIN1979M2 | FIN | 125kg, 100kg, 125+kg... |
| Sami HAKKARAINEN | FIN1976M3 | FIN | 110kg, 100kg, 90kg |
| Mattias HALLBERG | SWE1978M3 | SWE | 67.5kg, 75kg, 60kg |
| Rolf HALVORSEN | NOR1941M1 | NOR | 82.5kg, 75kg, 67.5kg |
| Stuart HAMILTON | GBR1964M2 | GBR | 100kg |
| Olle HAMMAR | SWE1985M1 | SWE | 90kg |
| Geir HAMMER | NOR1954M1 | NOR | 100kg, 110kg |
| J?rgen HANSEN | NOR1986M2 | NOR | 125kg, 100kg |
| Jiri HAVRDA | CZE1974M1 | CZE | 125+kg, 125kg |
| Andy HAWKINS | GBR1966M2 | GBR | 125kg, 110kg |
| cliff HAYNES | GBR1960M3 | GBR | 75kg, 67.5kg |
| Sam HAZBUN | GBR1980M7 | GBR | 90kg |
| Saleh HAZBUN | GBR1980M1 | GBR | 90kg |
| Christian HEDMAN | SWE1982M2 | SWE | 75kg, 67.5kg |
| Anne S. HEIKKILä | FIN1978F1 | FIN | 60kg, 67.5kg, 56kg |
| Petri HEIKKINEN | FIN1973M4 | FIN | 100kg, 90kg |
| Hege HELSETH | NOR1982F1 | NOR | 60kg, 67.5kg |
| Andr HENTSCHEL | GER1984M4 | GER | 82.5kg, 90kg, 75kg... |
| Heidi HILLE | NOR1970F1 | NOR | 82.5kg |
| David HINCHLEY | GBR1968M1 | GBR | 82.5kg, 90kg |
| Andreas HJELMTVEIT | NOR1983M1 | NOR | 110kg, 100kg |
| Marcus HOEN | GER1966M4 | GER | 125kg |
| Linda HOILAND | NOR1979F1 | NOR | 60kg, 67.5kg |
| Karin HOLLAUS | AUT1971F1 | AUT | 48kg, 52kg |
| Mattias HOPP | SWE1980M2 | SWE | 90kg, 82.5kg |
| Daniel HORVATH | AUT1983M1 | AUT | 100kg |
| Claus HOU | DEN1983M1 | DEN | 125kg, 110kg |
| Hannu HYRK | FIN1981M6 | FIN | 100kg, 90kg, 82.5kg |
| Panu IKONEN | FIN1978M7 | FIN | 125kg, 110kg |
| Nicolas ISACESCO | FRA1962M1 | FRA | 75kg |
| Nicolas ISACESCO | FRA1962M3 | FRA | 75kg, 67.5kg |
| Laetitia ISACESCO | FRA1986F1 | FRA | 56kg |
| Andrew IVANETS | BLR1984M1 | BLR | 100kg, 90kg |
| HANS J?RGEN J?RGENSEN | DEN1944M1 | DEN | 90kg, 82.5kg, 75kg |
| Frank J?RGENSEN | DEN1960M1 | DEN | 125kg, 125+kg |
| James JACK | GBR1971M2 | GBR | 110kg, 125kg |
| Andreas JANDOREK | AUT1985M1 | AUT | 82.5kg |
| Jose JARA | ESP1978M1 | ESP | 100kg |
| julio JIMENEZ | ESP1971M1 | ESP | 110kg |
| Frank JOERGENSEN | DEN1960M3 | DEN | 125+kg, 125kg |
| Bobby JOHANSSON | SWE1982M1 | SWE | 100kg, 110kg |
| Norah JOSEPHSEN | DEN1978F1 | DEN | 75kg |
| Jan JURENKA | CZE1976M1 | CZE | 125kg |
| Sune JUSTESEN | DEN1980M2 | DEN | 75kg, 82.5kg |
| Christer KARLSSON | SWE1982M3 | SWE | 110kg |
| Jennifer KEANE | GBR1977F2 | GBR | 82.5kg |
| Harri KELHO | FIN1973M3 | FIN | 110kg |
| Petteri KER?NEN | FIN1987M4 | FIN | 75kg, 67.5kg, 60kg |
| Asko KER?NEN | FIN1961M6 | FIN | 67.5kg, 60kg, 56kg |
| Arto KETTUNEN | FIN1989M6 | FIN | 67.5kg, 60kg, 56kg |
| Heiko KI?HEUER | GER1973M1 | GER | 125kg |
| Tiiu KIMBER | EST1948F1 | EST | 90+kg, 90kg, 82.5kg |
| Peter KIND | SWE1965M4 | SWE | 125+kg |
| Ian KINGHORN | GBR1959M1 | GBR | 100kg |
| Achim KIRCHER | GER1968M1 | GER | 125kg, 110kg, 100kg... |
| Alexander KIRKETEIG | NOR1979M1 | NOR | 100kg, 90kg, 82.5kg |
| Paul-Kristjan KIRT | EST1993M1 | EST | 67.5kg, 60kg |
| Thomas KJ?RNES | NOR1977M5 | NOR | 110kg, 125kg |
| Tommy KNUDSEN | DEN1964M2 | DEN | 110kg, 125kg |
| Jan Fisker KNUDSEN | DEN1974M1 | DEN | 125kg, 125+kg |
| PIOTR KOLASA | POL1990M2 | POL | 100kg, 90kg |
| Karol KOPIENKA | POL1980M3 | POL | 100kg, 90kg |
| Tuomas KORKIA-AHO | FIN1987M6 | FIN | 125+kg, 125kg |
| Monika KORPAK | POL1977F1 | POL | 52kg, 48kg, 44kg |
| Martina KOUTNAKOVA | CZE1990F1 | CZE | 75kg, 67.5kg |
| Elar KRAAV | EST1987M4 | EST | 110kg, 100kg, 90kg |
| Petr KRAKORA | CZE1973M1 | CZE | 100kg |
| Martin KRANTZ | SWE1971M5 | SWE | 110kg, 100kg |
| Manuela KRUGLUGER | AUT1974F1 | AUT | 82.5kg, 75kg, 67.5kg |
| Damian KULIK | POL1995M1 | POL | 125kg, 110kg, 100kg... |
| walter KURDA | GER1953M4 | GER | 110kg |
| Walter KURDA | GER1953M6 | GER | 125kg |
| Janne KUUSEVA | FIN1968M2 | FIN | 110kg, 125kg, 100kg |
| Jouni KVIST | FIN1973M1 | FIN | 82.5kg, 90kg, 75kg... |
| Helena KVIST | FIN1974F2 | FIN | 60kg, 56kg |
| Henri KYNTäJä | FIN1987M7 | FIN | 67.5kg, 75kg |
| Teija L?FHOLM | FIN1968F1 | FIN | 60kg, 56kg |
| Svein L?KHAUG | NOR1988M3 | NOR | 110kg, 100kg |
| Sandra L?NN | SWE1974F1 | SWE | 90+kg |
| Berke L?R?ND | HUN1979M2 | HUN | 125kg, 110kg, 100kg... |
| andrea LA ROCCA | ITA1985M1 | ITA | 82.5kg, 90kg |
| Rian LAARMAN | NED1980M1 | NED | 90kg |
| Fabien LAMBIEL | FRA1974M7 | FRA | 125kg |
| Joe LAMPSHIRE | GBR1974M6 | GBR | 100kg |
| Anders LANDAU | DEN1981M1 | DEN | 110kg, 125kg |
| Jens LANG?RGEN | SWE1972M1 | SWE | 110kg, 125kg |
| Alessio LANZILLOTTA | ITA1987M1 | ITA | 90kg, 82.5kg, 75kg |
| Jens Vinther LARSEN | DEN1987M1 | DEN | 75kg |
| Alexander LARSEN | NOR1989M3 | NOR | 100kg, 90kg, 75kg |
| KARI LATOMAA | FIN1990M3 | FIN | 90kg |
| Viola LAUBER | GER1963F5 | GER | 52kg, 48kg |
| Jeroen LEEMANS | BEL1986M1 | BEL | 67.5kg |
| Lasse LEINONEN | FIN1973M2 | FIN | 125kg, 110kg, 100kg |
| Artur LENBAUM | EST1987M5 | EST | 100kg, 90kg |
| Herbert LESER | GER1961M7 | GER | 100kg |
| Daniel LILIENBERG | SWE1980M1 | SWE | 90kg, 82.5kg |
| Magnus LINDQVIST | SWE1984M1 | SWE | 82.5kg |
| L?szl? LIPCSEI | HUN1988M1 | HUN | 52kg |
| Eero M?KI | FIN1992M2 | FIN | 75kg |
| Martin M?LLER | DEN1985M1 | DEN | 100kg |
| Kimmo M?NTYNEN | FIN1981M4 | FIN | 90kg, 100kg |
| Sebastien MAITRE | FRA1974M1 | FRA | 75kg |
| Mikko MALKAVAARA | FIN1985M5 | FIN | 90kg, 82.5kg, 75kg... |
| Mikko MANTYMAKI | FIN1971M1 | FIN | 90kg, 110kg |
| Stefano MARESCOTTI | ITA1959M1 | ITA | 82.5kg, 75kg |
| Stefano MARESCOTTI | ITA1959M2 | ITA | 82.5kg, 75kg |
| Jari MARTIKAINEN | FIN1975M2 | FIN | 100kg, 125+kg, 125kg... |
| Julian MASSEY | GBR1956M4 | GBR | 125kg, 110kg, 100kg... |
| J MASSEY | GBR1956M1 | GBR | 125kg, 110kg, 100kg |
| Artem MASTIGIN | RUS1989M1 | RUS | 56kg, 60kg |
| Steve MAYNARD | GBR1981M13 | GBR | 90kg, 82.5kg |
| Alastair MCCOLL | NOR1981M2 | NOR | 125+kg, 125kg |
| Daniel MILLER | POL1988M5 | POL | 82.5kg, 75kg, 90kg |
| Konstantin MILYUTIN | UKR1978M1 | UKR | 90kg |
| Sylvie MINGOT | FRA1969F1 | FRA | 52kg, 56kg |
| Mussa (Alideutscher) MOHKAMI | GER1979M1 | GER | 125+kg, 125kg, 110kg |
| Andrey MOISEENKO | RUS1973M1 | RUS | 110kg, 100kg |
| Tony MONTANA | FRA1974M3 | FRA | 82.5kg |
| marco MONTI | ITA1979M2 | ITA | 125kg |
| Marco MONTI | ITA1979M3 | ITA | 125kg, 110kg |
| Arnaud MOULET | FRA1986M1 | FRA | 110kg |
| Peter MUIGG | AUT1958M1 | AUT | 67.5kg |
| Domenik MUIGG | AUT1989M1 | AUT | 60kg |
| Yaman MUSTAFA | GBR1985M11 | GBR | 82.5kg |
| Samuel MUSTONEN | FIN1988M3 | FIN | 75kg, 82.5kg |
| Jan NEDVED | CZE1979M1 | CZE | 90kg, 100kg |
| Andrei NESTERENKO | RUS1980M1 | RUS | 75kg, 67.5kg |
| Tuomas NIKKIL | FIN1978M1 | FIN | 67.5kg, 75kg |
| Isabella NILSSON | SWE1985F2 | SWE | 56kg |
| Bjorn NILSSON | SWE1966M4 | SWE | 75kg, 82.5kg, 67.5kg |
| Ville NISKANEN | FIN1995M1 | FIN | 125kg, 110kg, 100kg... |
| Katariina NOKUA | FIN1973F1 | FIN | 90kg, 90+kg |
| Lasse OHTAMAA | SWE1980M4 | SWE | 82.5kg |
| Robert OLOFSSON | SWE1960M1 | SWE | 90kg |
| Ken Alexander OLSEN | NOR1987M3 | NOR | 60kg |
| Antonietta ORSINI | ITA1964F1 | ITA | 67.5kg |
| Matthew PARKER | GBR1979M5 | GBR | 67.5kg |
| Olli PARTANEN | FIN1981M3 | FIN | 90kg, 82.5kg, 75kg... |
| Costa PASCAL | FRA1967M1 | FRA | 75kg |
| Reynaldo PASCAL-CASAS | FRA1944M1 | FRA | 75kg |
| Paweł PASEMKO | POL1993M1 | POL | 75kg, 67.5kg |
| Romain PICOT-GU?RAUD | FRA1987M1 | FRA | 75kg |
| Mathieu PINGEOT | FRA1982M7 | FRA | 90kg |
| Eric PLATEL | FRA1971M1 | FRA | 100kg |
| Monica PORTER | GBR1967F1 | GBR | 82.5kg |
| Wolfgang PR?CKL | AUT1964M1 | AUT | 82.5kg, 75kg, 67.5kg |
| Jacob PREHN | DEN1980M1 | DEN | 90kg |
| Louis PREUTHUN | DEN1980M3 | DEN | 82.5kg |
| Sami PULLINEN | FIN1983M3 | FIN | 110kg, 125kg, 100kg... |
| Marco QUAGLIA | ITA1980M2 | ITA | 82.5kg |
| Aleksandar RADAKOVIC | SCG1984M1 | SCG | 75kg, 82.5kg |
| Matias RAHTU | FIN1987M1 | FIN | 75kg, 82.5kg, 90kg... |
| Jani RAINELA | FIN1988M1 | FIN | 125+kg |
| Morten RASMUSSEN | DEN1978M2 | DEN | 67.5kg |
| Michael REDLICH | DEN1973M1 | DEN | 125+kg |
| Markus REIJONEN | FIN1990M5 | FIN | 110kg |
| Roger REMY | BEL1953M2 | BEL | 75kg |
| jerry RICE | GBR1964M7 | GBR | 90kg |
| Marco RIGONI | ITA1987M2 | ITA | 100kg |
| Dennis RIIHIM?KI | FIN1983M6 | FIN | 110kg, 100kg, 90kg |
| Steve RINGOOT | BEL1989M1 | BEL | 125kg, 110kg, 100kg |
| James ROBINSON | GBR1950M1 | GBR | 90kg |
| Alejandro RODRIGUEZ | ESP1968M1 | ESP | 82.5kg, 75kg, 67.5kg... |
| Katalin ROHRMANN | HUN1953F1 | HUN | 75kg |
| Janno ROON | EST1992M2 | EST | 90kg, 52kg, 100kg... |
| Witold ROSIńSKI | POL1988M6 | POL | 90kg, 82.5kg |
| Monika ROVNA | CZE1982F2 | CZE | 60kg, 56kg |
| Peter RUNDBERG | SWE1973M2 | SWE | 125+kg |
| Timo RUOTSALAINEN | FIN1990M2 | FIN | 125kg |
| Franz S?BERKR?B | GER1981M1 | GER | 125+kg |
| Jari SAARIO | FIN1985M3 | FIN | 125kg |
| Jaume SAEZ | ESP1975M1 | ESP | 90kg |
| Kim SALBY | DEN1961M3 | DEN | 90kg |
| Maria Pia SALEMME | ITA1975F1 | ITA | 52kg, 48kg |
| Roxanne SALMON | GBR1965F2 | GBR | 90+kg, 82.5kg |
| Tiina SALO | FIN1988F1 | FIN | 60kg, 56kg, 52kg |
| Juhani SALO | FIN1984M3 | FIN | 100kg, 110kg, 90kg... |
| Lars Edvin SAMN?Y | NOR1984M3 | NOR | 90kg, 100kg |
| Charlotte SANDQUIST | SWE1964F2 | SWE | 60kg |
| Marcela SANDVIK | CZE1974F2 | CZE | 52kg, 56kg, 48kg |
| Kenneth SANDVIK | FIN1975M1 | FIN | 125+kg, 100kg, 125kg |
| Jens-Petter SANDVIK | NOR1975M1 | NOR | 90kg, 100kg |
| Tomas SARIK | CZE1975M2 | CZE | 110kg |
| Antti SAVOLAINEN | FIN1978M6 | FIN | 75kg, 67.5kg |
| ?zkan SAVRAN | GER1973M2 | GER | 110kg |
| Joanne SCHAEFER- WILLIAMS | NED1967F1 | NED | 90+kg |
| Markus SCHICK | GER1976M1 | GER | 82.5kg, 90kg, 75kg... |
| Bj?rn SCHNEIDER | GER1979M2 | GER | 100kg, 110kg, 90kg |
| Mike SCHOLLBACH | GER1981M3 | GER | 90kg, 82.5kg, 100kg |
| Michael SCHROTT | GER1972M1 | GER | 125kg, 110kg, 100kg |
| G?bor SCHULTEISZ | HUN1976M1 | HUN | 110kg, 100kg |
| Klaus SEMSKIJ | GER1964M1 | GER | 100kg, 110kg, 125kg |
| Mike SHEARD | GBR1993M3 | GBR | 75kg |
| Charlie SHOTTON-GALE | GBR1985F3 | GBR | 82.5kg |
| Alessandro SILVAS | ITA1972M1 | ITA | 90kg, 100kg |
| Zannini SIMONE | ITA1971M2 | ITA | 82.5kg, 90kg |
| Andre? SJ?HOLM | FIN1989M7 | FIN | 125+kg |
| Jaroslaw SKABA | POL1982M4 | POL | 60kg, 56kg |
| Jiri SKOPAL | CZE1946M3 | CZE | 125kg |
| Fredrik SMULTER | FIN1983M1 | FIN | 125kg |
| Radosław SOBOń | POL1989M2 | POL | 110kg, 100kg |
| Seppo SOHLMAN | FIN1975M3 | FIN | 90kg, 82.5kg, 75kg... |
| DANIEL-ILIE SORCOI | ROM1988M3 | ROM | 90kg, 82.5kg |
| Eivind SPERRE AUSTNES | NOR1977M7 | NOR | 75kg, 82.5kg, 90kg |
| Eva SPETH | GER1954F1 | GER | 90+kg, 90kg, 82.5kg |
| Mariet SPRONK | NED1955F1 | NED | 67.5kg, 75kg |
| Andreas ST?HL | SWE1981M1 | SWE | 90kg, 100kg |
| Jakub STAWARCZYK | POL1985M5 | POL | 75kg, 67.5kg |
| Patrik STILLEMUNKES | GER1974M7 | GER | 110kg, 100kg |
| Ielja STRIK | NED1973F1 | NED | 90kg, 82.5kg |
| Christian STURE | SWE1971M3 | SWE | 125kg |
| Henryk SULIK | GER1959M4 | GER | 90kg, 100kg, 82.5kg |
| Tomas SUNDSTR?M | SWE1988M1 | SWE | 90kg, 100kg |
| Fredrik SVENSSON | SWE1979M2 | SWE | 125+kg |
| Esa SYRI | SWE1957M1 | SWE | 90kg |
| Wiktor SZLAPKA | POL1992M1 | POL | 110kg, 100kg |
| Jason TALBOT | GBR1969M1 | GBR | 125kg, 110kg, 100kg |
| Rob THOMAS | GBR1971M3 | GBR | 125+kg |
| Mikko TIENSUU | FIN1978M5 | FIN | 110kg, 100kg |
| Peter TIND | DEN1982M1 | DEN | 90kg, 82.5kg |
| Tuomas TOLVANEN | FIN1989M4 | FIN | 75kg, 67.5kg |
| Dmitry TOPOL | RUS1981M1 | RUS | 75kg |
| Patrik TURESSON | SWE1974M1 | SWE | 90kg, 82.5kg, 75kg... |
| Richard TWYCROSS-LEWIS | GBR1976M1 | GBR | 100kg, 110kg, 90kg |
| Charlie TYRRESTRUP | DEN1989M1 | DEN | 100kg, 90kg, 82.5kg |
| Lars M UTTISRUD | NOR1986M1 | NOR | 90kg |
| Ylke VAASSEN | NED1972M1 | NED | 125kg, 110kg |
| Odd-Kassen VAGLE | NOR1978M2 | NOR | 100kg |
| Miika VIIPERI | FIN1988M7 | FIN | 90kg, 82.5kg |
| Christoffer VIKTORSSON | FIN1989M3 | FIN | 110kg, 100kg |
| Carmelo VIRZ | GER1957M3 | GER | 56kg, 52kg, 60kg |
| Francesco VIRZI | GER1983M1 | GER | 110kg, 100kg, 90kg... |
| Gerrit VOS | NED1963M1 | NED | 125kg |
| Anni VUOHIJOKI | FIN1988F2 | FIN | 67.5kg, 75kg |
| Arild Jensen WAAGE | NOR1987M1 | NOR | 100kg, 90kg, 82.5kg... |
| Martin WAAGEN | NOR1984M2 | NOR | 90kg, 82.5kg |
| S?ren WAHLGREN | DEN1978M1 | DEN | 90kg, 82.5kg |
| Stian WALGERMO | NOR1988M4 | NOR | 100kg |
| Wim WAMSTEEKER | NED1969M1 | NED | 125kg, 125+kg, 110kg... |
| Anke WENDT | GER1978F2 | GER | 67.5kg, 60kg, 56kg... |
| Harry WHALE | GBR1955M3 | GBR | 100kg, 125kg |
| Karina WIDEN | DEN1980F1 | DEN | 82.5kg, 75kg |
| Michał WILK | POL1981M4 | POL | 100kg, 90kg, 82.5kg... |
| Kenny WILLIAMS | FIN1985M1 | FIN | 125kg, 110kg |
| Gareth WILLIAMS | GBR1972M1 | GBR | 75kg |
| Birgit WITT | GER1963F6 | GER | 82.5kg |
| Ryan WOOD | GBR1980M2 | GBR | 100kg |
| Oleg YATSENKO | RUS1988M1 | RUS | 67.5kg |
| Jonne YLISIRNI? | FIN1994M1 | FIN | 75kg, 82.5kg, 67.5kg |
| Giuseppe ZANGARI | ITA1982M1 | ITA | 110kg, 100kg |
| Fabrizio ZANGARI | ITA1992M1 | ITA | 75kg |
| Alexander ZAPRYAGAEV | RUS1982M1 | RUS | 90kg |
| Neil ZEBEDEE | GBR1973M1 | GBR | 56kg |
| Gergely ZS?DELY | HUN1976M2 | HUN | 82.5kg, 75kg |
| 1 to 370 of 370 athletes |
prev | next |